Yountville AVA covers about 8,000 acres with roughly 4,000 planted; cooler than Oakville, with Dominus's 124-acre Napanook the reference estate.
核心要素
Economics in brief
Yountville AVA covers about 8,000 acres with roughly 4,000 planted; cooler than Oakville, with Dominus's 124-acre Napanook the reference estate.
关键数据
Planted area
≈ 4,000 acresYountville Winegrowers
数字背后的故事,写给好奇的你
所有产区 →| 投入 | 低 | 中 | 高 | 单位 | 来源 |
|---|---|---|---|---|---|
| Barrel aging, cult Cabernet2024 | 18 | 21 | 24 | months | Estate technical notes |
| New French oak barrel (225 l)2025 | 1,000 | 1,250 | 1,500 | USD/barrel | Cooperage price lists and trade report… |
| Mobile or in-house bottling2025 | 0 | 1 | 1 | USD/bottle | Mobile bottling line quotes |
| Vineyard establishment (years 1–3, excluding land)2020 | 45,000 | 52,500 | 60,000 | USD/acre | UC Davis / UC Cooperative Extension |
| Winery construction2024 | 5,000,000 | 17,500,000 | 30,000,000 | USD | Trade reporting on Napa winery project… |
| Distributor + retailer margin (three-tier)2024 | 60 | 80 | 100 | % on winery price | Distributor ≈ 25–30% |
| All varieties, District 4 (Napa) weighted average2024 | 6,939 | 6,939 | 6,939 | USD/ton | California Grape Crush Report 2024 |
| Cabernet Sauvignon grapes, Napa County average2024 | 8,700 | 9,146 | 9,146 | USD/ton | Napa County Agricultural Crop Report 2… |
| Cabernet Sauvignon grapes, Napa County, 2025 crush2025 | 8,864 | 8,933 | 9,002 | USD/ton | California Grape Crush Report 2025 |
| Cabernet Sauvignon grapes, per kilogram2024 | 10 | 10 | 10 | USD/kg | Corkonomics estimate from the inputs o… |
| Farming cost, premium/cult estate2024 | 12,000 | 18,500 | 25,000 | USD/acre/year | Estate interviews reported in the trad… |
| Hand harvest2024 | 1,500 | 2,250 | 3,000 | USD/acre | UC Davis / UC Cooperative Extension |
数据来源说明
- Estate technical notes (Harlan, Screaming Eagle, Dominus)
- Cooperage price lists and trade reporting (Wine Industry Network, Wines & Vines), 2024–2025
- Mobile bottling line quotes
- UC Davis / UC Cooperative Extension, Sample Costs to Establish a Vineyard and Produce Winegrapes, Cabernet Sauvignon, Napa County (2020)
- Trade reporting on Napa winery projects; permitting is the constraint
- Distributor ≈ 25–30%, retailer ≈ 30–50% on their cost
- California Grape Crush Report 2024 (CDFA / USDA NASS)
- Napa County Agricultural Crop Report 2024
- California Grape Crush Report 2025, preliminary (CDFA / USDA NASS, March 2026)
- Corkonomics estimate from the inputs on this page
- Estate interviews reported in the trade press; organic, high-density, multiple passes
生产商
名酒鉴赏
所有名酒 →最近审核: September 2026报告本页错误
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
土地价格
好年份与差年份
法定产区列表
著名葡萄园
名酒鉴赏
谁在酿造它们
查找年份
比较酒款
