Exceptional years, every regionBordeaux, excellent or better, 2005 onwardsVintages with a reported release priceNapa Valley since 2010Wines made in under 10,000 bottles a yearDifficult years — what went wrong
1326 wines match (the first 300 are shown).
| Wine | Vintage | How the year was rated | How rare (0–100) |
|---|---|---|---|
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2025 | Excellent | 41 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2025 | Excellent | 41 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2025 | Excellent | 31 |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2025 | — | — |
| Château MargauxChâteau Margaux · Bordeaux | 2025 | Excellent | 38 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2025 | Excellent | 29 |
| Château PalmerChâteau Palmer · Bordeaux | 2025 | — | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2024 | Mixed | 41 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2024 | Mixed | 41 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2024 | Mixed | 32 |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2024 | — | — |
| Château MargauxChâteau Margaux · Bordeaux | 2024 | Mixed | 38 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2024 | Mixed | 30 |
| Château PalmerChâteau Palmer · Bordeaux | 2024 | — | — |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2023 | Very Good | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2023 | Very Good | 42 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2023 | Very Good | 42 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2023 | Very Good | 32 |
| Château LatourChâteau Latour · Bordeaux | 2023 | Very Good | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2023 | Very Good | — |
| Château MargauxChâteau Margaux · Bordeaux | 2023 | Very Good | 39 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2023 | Very Good | 30 |
| Château PalmerChâteau Palmer · Bordeaux | 2023 | Very Good | — |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2023 | Very Good | — |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2023 | Very Good | 86 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2023 | Very Good | 78 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2023 | Very Good | 93 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2023 | Very Good | 96 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2023 | Very Good | 83 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2023 | Very Good | 100 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2023 | Very Good | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2023 | Very Good | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2023 | Very Good | 67 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2023 | Very Good | 73 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2023 | Very Good | 85 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2023 | Very Good | 45 |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2023 | Very Good | 65 |
| Les Forts de LatourChâteau Latour · Bordeaux | 2023 | Very Good | — |
| Opus One, Napa ValleyOpus One · Napa Valley | 2023 | Very Good | 27 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2023 | Very Good | — |
| PetrusPetrus · Bordeaux | 2023 | Very Good | 60 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2023 | Very Good | 75 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2023 | Very Good | 82 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2022 | Exceptional | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2022 | Exceptional | 42 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2022 | Exceptional | 42 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2022 | Exceptional | 32 |
| Château LatourChâteau Latour · Bordeaux | 2022 | Exceptional | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2022 | Exceptional | — |
| Château MargauxChâteau Margaux · Bordeaux | 2022 | Exceptional | 39 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2022 | Exceptional | 30 |
| Château PalmerChâteau Palmer · Bordeaux | 2022 | Exceptional | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2022 | Very Good | 66 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2022 | Exceptional | — |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2022 | Excellent | 86 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2022 | Excellent | 79 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2022 | Excellent | 94 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2022 | Excellent | 96 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2022 | Excellent | 84 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2022 | Excellent | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2022 | Very Good | 62 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2022 | Excellent | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2022 | Excellent | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2022 | Excellent | 67 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2022 | Excellent | 74 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2022 | Excellent | 85 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2022 | Mixed | 46 |
| E. Guigal, Côte-Rôtie La LandonneE. Guigal · Rhône | 2022 | Very Good | 76 |
| E. Guigal, Côte-Rôtie La MoulineE. Guigal · Rhône | 2022 | Very Good | 86 |
| E. Guigal, Côte-Rôtie La TurqueE. Guigal · Rhône | 2022 | Very Good | 86 |
| Egon Müller, Scharzhofberger Riesling AusleseEgon Müller (Scharzhof) · Mosel | 2022 | Good | — |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2022 | Mixed | 66 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr Riesling AusleseJoh. Jos. Prüm · Mosel | 2022 | Good | — |
| Les Forts de LatourChâteau Latour · Bordeaux | 2022 | Exceptional | — |
| Masseto, Toscana IGTMasseto · Tuscany | 2022 | Good | 60 |
| Opus One, Napa ValleyOpus One · Napa Valley | 2022 | Mixed | 27 |
| Ornellaia, Bolgheri SuperioreOrnellaia · Tuscany | 2022 | Good | 37 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2022 | Exceptional | — |
| PetrusPetrus · Bordeaux | 2022 | Exceptional | 60 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2022 | Mixed | 75 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2022 | Mixed | 82 |
| Tenuta San Guido, SassicaiaTenuta San Guido (Sassicaia) · Tuscany | 2022 | Good | 33 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2021 | Mixed | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2021 | Mixed | 42 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2021 | Mixed | 42 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2021 | Mixed | 33 |
| Château LatourChâteau Latour · Bordeaux | 2021 | Mixed | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2021 | Mixed | — |
| Château MargauxChâteau Margaux · Bordeaux | 2021 | Mixed | 40 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2021 | Mixed | 31 |
| Château PalmerChâteau Palmer · Bordeaux | 2021 | Mixed | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2021 | Mixed | 66 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2021 | Mixed | — |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2021 | Difficult | 87 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2021 | Difficult | 79 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2021 | Difficult | 94 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2021 | Difficult | 97 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2021 | Difficult | 84 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2021 | Difficult | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2021 | Mixed | 62 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2021 | Difficult | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2021 | Difficult | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2021 | Difficult | 68 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2021 | Difficult | 74 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2021 | Difficult | 86 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2021 | Excellent | 46 |
| E. Guigal, Côte-Rôtie La LandonneE. Guigal · Rhône | 2021 | Mixed | 77 |
| E. Guigal, Côte-Rôtie La MoulineE. Guigal · Rhône | 2021 | Mixed | 87 |
| E. Guigal, Côte-Rôtie La TurqueE. Guigal · Rhône | 2021 | Mixed | 87 |
| Egon Müller, Scharzhofberger Riesling AusleseEgon Müller (Scharzhof) · Mosel | 2021 | Very Good | — |
| Gaja, BarbarescoGaja · Piedmont | 2021 | Excellent | — |
| Gaja, Sorì San LorenzoGaja · Piedmont | 2021 | Excellent | 74 |
| Giacomo Conterno, Barolo FranciaGiacomo Conterno · Piedmont | 2021 | Excellent | — |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2021 | Excellent | 66 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr Riesling AusleseJoh. Jos. Prüm · Mosel | 2021 | Very Good | — |
| Les Forts de LatourChâteau Latour · Bordeaux | 2021 | Mixed | — |
| Masseto, Toscana IGTMasseto · Tuscany | 2021 | Excellent | 61 |
| Opus One, Napa ValleyOpus One · Napa Valley | 2021 | Excellent | 28 |
| Ornellaia, Bolgheri SuperioreOrnellaia · Tuscany | 2021 | Excellent | 38 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2021 | Mixed | — |
| PetrusPetrus · Bordeaux | 2021 | Mixed | 61 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2021 | Excellent | 76 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2021 | Excellent | 83 |
| Tenuta San Guido, SassicaiaTenuta San Guido (Sassicaia) · Tuscany | 2021 | Excellent | 34 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2020 | Excellent | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2020 | Excellent | 43 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2020 | Excellent | 43 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2020 | Excellent | 33 |
| Château LatourChâteau Latour · Bordeaux | 2020 | Excellent | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2020 | Excellent | — |
| Château MargauxChâteau Margaux · Bordeaux | 2020 | Excellent | 40 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2020 | Excellent | 31 |
| Château PalmerChâteau Palmer · Bordeaux | 2020 | Excellent | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2020 | Very Good | 67 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2020 | Excellent | — |
| Château de Beaucastel, Châteauneuf-du-Pape Hommage à Jacques PerrinChâteau de Beaucastel · Rhône | 2020 | Very Good | 82 |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2020 | Excellent | 87 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2020 | Excellent | 80 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2020 | Excellent | 95 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2020 | Excellent | 97 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2020 | Excellent | 85 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2020 | Excellent | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2020 | Very Good | 63 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2020 | Excellent | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2020 | Excellent | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2020 | Excellent | 68 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2020 | Excellent | 75 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2020 | Excellent | 86 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2020 | Difficult | 46 |
| E. Guigal, Côte-Rôtie La LandonneE. Guigal · Rhône | 2020 | Very Good | 77 |
| E. Guigal, Côte-Rôtie La MoulineE. Guigal · Rhône | 2020 | Very Good | 87 |
| E. Guigal, Côte-Rôtie La TurqueE. Guigal · Rhône | 2020 | Very Good | 87 |
| Egon Müller, Scharzhofberger Riesling AusleseEgon Müller (Scharzhof) · Mosel | 2020 | Very Good | — |
| Gaja, BarbarescoGaja · Piedmont | 2020 | Very Good | — |
| Gaja, Sorì San LorenzoGaja · Piedmont | 2020 | Very Good | 75 |
| Giacomo Conterno, Barolo FranciaGiacomo Conterno · Piedmont | 2020 | Very Good | — |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2020 | Difficult | 67 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr Riesling AusleseJoh. Jos. Prüm · Mosel | 2020 | Very Good | — |
| Les Forts de LatourChâteau Latour · Bordeaux | 2020 | Excellent | — |
| Masseto, Toscana IGTMasseto · Tuscany | 2020 | Very Good | 61 |
| Opus One, Napa ValleyOpus One · Napa Valley | 2020 | Difficult | 28 |
| Ornellaia, Bolgheri SuperioreOrnellaia · Tuscany | 2020 | Very Good | 38 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2020 | Excellent | — |
| PetrusPetrus · Bordeaux | 2020 | Excellent | 61 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2020 | Difficult | 76 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2020 | Difficult | 83 |
| Tenuta San Guido, SassicaiaTenuta San Guido (Sassicaia) · Tuscany | 2020 | Very Good | 34 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2019 | Excellent | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2019 | Excellent | 43 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2019 | Excellent | 43 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2019 | Excellent | 34 |
| Château LatourChâteau Latour · Bordeaux | 2019 | Excellent | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2019 | Excellent | — |
| Château MargauxChâteau Margaux · Bordeaux | 2019 | Excellent | 41 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2019 | Excellent | 32 |
| Château PalmerChâteau Palmer · Bordeaux | 2019 | Excellent | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2019 | Excellent | 67 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2019 | Excellent | — |
| Château de Beaucastel, Châteauneuf-du-Pape Hommage à Jacques PerrinChâteau de Beaucastel · Rhône | 2019 | Excellent | 83 |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2019 | Exceptional | 88 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2019 | Exceptional | 80 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2019 | Exceptional | 95 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2019 | Exceptional | 98 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2019 | Exceptional | 85 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2019 | Exceptional | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2019 | Excellent | 63 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2019 | Exceptional | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2019 | Exceptional | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2019 | Exceptional | 68 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2019 | Exceptional | 75 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2019 | Exceptional | 86 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2019 | Excellent | 47 |
| E. Guigal, Côte-Rôtie La LandonneE. Guigal · Rhône | 2019 | Excellent | 78 |
| E. Guigal, Côte-Rôtie La MoulineE. Guigal · Rhône | 2019 | Excellent | 88 |
| E. Guigal, Côte-Rôtie La TurqueE. Guigal · Rhône | 2019 | Excellent | 88 |
| Egon Müller, Scharzhofberger Riesling AusleseEgon Müller (Scharzhof) · Mosel | 2019 | Excellent | — |
| Egon Müller, Scharzhofberger Riesling TrockenbeerenausleseEgon Müller (Scharzhof) · Mosel | 2019 | Excellent | 100 |
| Gaja, BarbarescoGaja · Piedmont | 2019 | Excellent | — |
| Gaja, Sorì San LorenzoGaja · Piedmont | 2019 | Excellent | 75 |
| Giacomo Conterno, Barolo FranciaGiacomo Conterno · Piedmont | 2019 | Excellent | — |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2019 | Excellent | 67 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr Riesling AusleseJoh. Jos. Prüm · Mosel | 2019 | Excellent | — |
| Krug Grande Cuvée (by édition)Krug · Champagne | 2019 | Very Good | — |
| Les Forts de LatourChâteau Latour · Bordeaux | 2019 | Excellent | — |
| Masseto, Toscana IGTMasseto · Tuscany | 2019 | Excellent | 62 |
| Opus One, Napa ValleyOpus One · Napa Valley | 2019 | Excellent | 28 |
| Ornellaia, Bolgheri SuperioreOrnellaia · Tuscany | 2019 | Excellent | 39 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2019 | Excellent | — |
| PetrusPetrus · Bordeaux | 2019 | Excellent | 62 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2019 | Excellent | 77 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2019 | Excellent | 84 |
| Tenuta San Guido, SassicaiaTenuta San Guido (Sassicaia) · Tuscany | 2019 | Excellent | 34 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2018 | Excellent | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2018 | Excellent | 44 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2018 | Excellent | 44 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2018 | Excellent | 34 |
| Château LatourChâteau Latour · Bordeaux | 2018 | Excellent | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2018 | Excellent | — |
| Château MargauxChâteau Margaux · Bordeaux | 2018 | Excellent | 41 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2018 | Excellent | 32 |
| Château PalmerChâteau Palmer · Bordeaux | 2018 | Excellent | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2018 | Very Good | 68 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2018 | Excellent | — |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2018 | Excellent | 88 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2018 | Excellent | 80 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2018 | Excellent | 96 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2018 | Excellent | 98 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2018 | Excellent | 86 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2018 | Excellent | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2018 | Very Good | 64 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2018 | Excellent | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2018 | Excellent | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2018 | Excellent | 69 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2018 | Excellent | 76 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2018 | Excellent | 87 |
| Dominus Estate, DominusDominus Estate · Napa Valley | 2018 | Excellent | 47 |
| E. Guigal, Côte-Rôtie La LandonneE. Guigal · Rhône | 2018 | Very Good | 78 |
| E. Guigal, Côte-Rôtie La MoulineE. Guigal · Rhône | 2018 | Very Good | 88 |
| E. Guigal, Côte-Rôtie La TurqueE. Guigal · Rhône | 2018 | Very Good | 88 |
| Egon Müller, Scharzhofberger Riesling AusleseEgon Müller (Scharzhof) · Mosel | 2018 | Very Good | — |
| Egon Müller, Scharzhofberger Riesling TrockenbeerenausleseEgon Müller (Scharzhof) · Mosel | 2018 | Very Good | 100 |
| Gaja, BarbarescoGaja · Piedmont | 2018 | Good | — |
| Gaja, Sorì San LorenzoGaja · Piedmont | 2018 | Good | 76 |
| Giacomo Conterno, Barolo FranciaGiacomo Conterno · Piedmont | 2018 | Good | — |
| Harlan Estate, Napa Valley proprietary redHarlan Estate · Napa Valley | 2018 | Excellent | 68 |
| Joh. Jos. Prüm, Wehlener Sonnenuhr Riesling AusleseJoh. Jos. Prüm · Mosel | 2018 | Very Good | — |
| Krug Grande Cuvée (by édition)Krug · Champagne | 2018 | Very Good | — |
| Les Forts de LatourChâteau Latour · Bordeaux | 2018 | Excellent | — |
| Masseto, Toscana IGTMasseto · Tuscany | 2018 | Very Good | 62 |
| Opus One, Napa ValleyOpus One · Napa Valley | 2018 | Excellent | 29 |
| Ornellaia, Bolgheri SuperioreOrnellaia · Tuscany | 2018 | Very Good | 39 |
| Pavillon Rouge du Château MargauxChâteau Margaux · Bordeaux | 2018 | Excellent | — |
| PetrusPetrus · Bordeaux | 2018 | Excellent | 62 |
| Scarecrow Cabernet Sauvignon, RutherfordScarecrow · Napa Valley | 2018 | Excellent | 77 |
| Screaming Eagle Cabernet Sauvignon, OakvilleScreaming Eagle · Napa Valley | 2018 | Excellent | 84 |
| Tenuta San Guido, SassicaiaTenuta San Guido (Sassicaia) · Tuscany | 2018 | Very Good | 35 |
| Carruades de LafiteChâteau Lafite Rothschild · Bordeaux | 2017 | Good | — |
| Château Cheval BlancChâteau Cheval Blanc · Bordeaux | 2017 | Good | 44 |
| Château Haut-BrionChâteau Haut-Brion · Bordeaux | 2017 | Good | 44 |
| Château Lafite RothschildChâteau Lafite Rothschild · Bordeaux | 2017 | Good | 35 |
| Château LatourChâteau Latour · Bordeaux | 2017 | Good | — |
| Château Lynch-BagesChâteau Lynch-Bages · Bordeaux | 2017 | Good | — |
| Château MargauxChâteau Margaux · Bordeaux | 2017 | Good | 42 |
| Château Mouton RothschildChâteau Mouton Rothschild · Bordeaux | 2017 | Good | 33 |
| Château PalmerChâteau Palmer · Bordeaux | 2017 | Good | — |
| Château Rayas, Châteauneuf-du-Pape RéservéChâteau Rayas · Rhône | 2017 | Very Good | 68 |
| Château d'YquemChâteau d'Yquem · Bordeaux | 2017 | Good | — |
| Château de Beaucastel, Châteauneuf-du-Pape Hommage à Jacques PerrinChâteau de Beaucastel · Rhône | 2017 | Very Good | 84 |
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Burgundy | 2017 | Very Good | 89 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Burgundy | 2017 | Very Good | 81 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Burgundy | 2017 | Very Good | 96 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Burgundy | 2017 | Very Good | 99 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Burgundy | 2017 | Very Good | 86 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Burgundy | 2017 | Very Good | 100 |
| Domaine Jean-Louis Chave, HermitageDomaine Jean-Louis Chave · Rhône | 2017 | Very Good | 64 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Burgundy | 2017 | Very Good | 100 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Burgundy | 2017 | Very Good | 100 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Burgundy | 2017 | Very Good | 69 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Burgundy | 2017 | Very Good | 76 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Burgundy | 2017 | Very Good | 87 |
