Markt
Marktübersicht
Der Weinmarkt ausschließlich aus der Datenlage: die Preise, die Erzeuger bei der Freigabe verlangten, wie von benannten Publikationen berichtet; was die Vereinigten Staaten importieren und woher; die an der Grenze geltenden Zölle; und die amtlichen Statistiken zu Weinguts-, Trauben- und Regalpreisen. Nichts hier ist eine Bewertung oder eine Prognose.
AusgabepreiseWas die Güter beim Erstverkauf eines Weins verlangen
AuktionsergebnisseWas alte Flaschen wirklich erzielen
ZölleDie Steuer auf Wein an der US-Grenze
Was die Grenze kostetZölle und Steuern in acht Ländern
AlltagspreiseDie Supermarktflasche im Vergleich zu den LebenshaltungskostenAusgabepreise, wie gemeldet
Kampagne für Kampagne →previous vintagelatest vintage
USD per 75 cl bottle, price at first offer as reported by the cited publication · ≈ converted to USD at the 9 Oct 2026 rate
Dieselben Preise als Tabelle.
| Wein | Jahrgang | Ausgabepreis | Vorheriger bewerteter Jahrgang | Veränderung | Gemeldet von |
|---|---|---|---|---|---|
| Château Cheval Blanc | 2025 | ≈$376 | 2024: ≈$309 | +21.7% | The Drinks Business, 2026-05-12 · 'released the latest vintage en primeur at €336 HT ex-negoces, up from €276 last year'; also Wine Spectator ('releasing its 2025 futures at €336 per bottle ex-négoce, up 20% from last year') |
| Château Lafite Rothschild | 2025 | ≈$376 | 2024: ≈$322 | +16.7% | The Drinks Business, 2026-05-20 · 'released its 2025 vintage this morning at €336 per bottle ex-negociant, up from €288 last year'. Wine Spectator's 2025 campaign article printed €405; the Drinks Business figure matches the +20% move in the US retail price |
| Château Lynch-Bages | 2025 | ≈$96 | 2024: ≈$67 | +43.3% | Wine Spectator, 2026-06-12 · 'In Pauillac, Lynch Bages released its 2025 at €86 ex-négoce' |
| Château Mouton Rothschild | 2025 | ≈$336 | 2024: ≈$282 | +19.0% | The Drinks Business, 2026-06-03 · 'released at €300 per bottle ex. negoces, up from the release of the 2024 vintage at €252' |
| Château Palmer | 2025 | ≈$268 | 2022: ≈$330 | −19.0% | Wine Spectator, 2026-06-12 · 'Château Palmer also released this week, selling at €239 ex-négoce' |
| Château Cheval Blanc | 2024 | ≈$309 | 2023: ≈$430 | −28.1% | Decanter, 2025-05-06 · 'released on Tuesday (6 May) at €276 per bottle ex-négociant'; also Wine Spectator ('first tranche at €276 per bottle ex-négociant, a drop of 28%') and The Drinks Business (12 May 2026: 'up from €276 last year') |
| Château Lafite Rothschild | 2024 | ≈$322 | 2023: ≈$443 | −27.3% | The Drinks Business, 2025-04-29 · 'the 2024 Lafite at €288 ex-negociant, being available for £3,426 per case of twelve to the London trade'; also Wine Spectator ('first tranche at €288 per bottle ex-négociant, a 27 percent reduction') |
| Château Lynch-Bages | 2024 | ≈$67 | 2023: ≈$81 | −16.7% | Wine Spectator, 2025-06-03 · 'released its first tranche at €60 per bottle, a 16% cut' |
| Château Margaux | 2024 | ≈$309 | 2023: ≈$403 | −23.3% | Decanter, 2025-06-02 · 'released ex-négociant at €276 per bottle. This is a cut of 25% on the 2023 vintage'; also The Drinks Business (6 June 2025) |
| Château Mouton Rothschild | 2024 | ≈$282 | 2023: ≈$363 | −22.2% | The Drinks Business, 2025-05-13 · 'released at €252 per bottle ex-negociant this morning'; also Wine Spectator ('first tranche of 2024 futures at €252 per bottle ex-négociant') |
| Château Cheval Blanc | 2023 | ≈$430 | 2022: ≈$526 | −18.3% | Wine Spectator, 2024-06-12 · 'released its first tranche of 2023 futures at €384 per bottle ex-négociant, down 18%'; also Liv-ex, May 2024 |
| Château Haut-Brion | 2023 | ≈$349 | 2022: ≈$578 | −39.5% | Wine Spectator, 2024-06-12 · 'releasing its first tranche of 2023 futures at €312 per bottle ex-négociant, down 39.5 percent'; also Liv-ex / Decanter, May 2024 |
| Château Lafite Rothschild | 2023 | ≈$443 | 2022: ≈$649 | −31.7% | The Drinks Business, 2024-05-02 · €396 per bottle ex-négociant, 31.7% below the 2022 opening price; also Decanter (6 June 2024) and Wine Spectator ('releasing its 2023 at €396 per bottle ex-négociant') |
| Château Lynch-Bages | 2023 | ≈$81 | 2022: ≈$118 | −31.8% | Wine Spectator, 2024-06-12 · 'pricing its 2023 futures at €72 per bottle ex-négociant, down 31%' |
| Château Margaux | 2023 | ≈$403 | 2022: ≈$578 | −30.2% | Decanter, 2024-06-06 · 'Château Margaux 2023: €360 per bottle ex-négociant, down 30.2% versus 2022' |
| Château Mouton Rothschild | 2023 | ≈$363 | 2022: ≈$578 | −37.2% | The Drinks Business, 2024-05-07 · 'Yesterday saw the release of Château Mouton Rothschild at €324 per bottle ... an impressive 37% discount on last year's offer'; Decanter (6 June 2024) also prints €324. Wine Spectator printed €330 |
| Carruades de Lafite | 2022 | ≈$201 | — | — | Decanter, 2023-05-17 · 'Carruades de Lafite 2022, the second wine of Lafite Rothschild, emerged at €180 per bottle ex-Bordeaux, up 12%', citing Liv-ex |
| Château Cheval Blanc | 2022 | ≈$526 | 2021: ≈$437 | +20.5% | Decanter, 2023-05-09 · 'released at €470 per bottle ex-Bordeaux this morning (9 May), up by 20%'; also Wine Spectator ('a tranche of 2022 futures at €470 per bottle ex-négociant') |
| Château Haut-Brion | 2022 | ≈$578 | 2021: ≈$470 | +22.9% | Wine Spectator, 2024-06-12 · stated in the 2023 campaign report: the 2023 release was 'down 39.5 percent on the 2022 release price of €516' |
| Château Lafite Rothschild | 2022 | ≈$649 | 2021: ≈$526 | +23.4% | Decanter, 2023-06-16 · 'released en primeur this morning at €580 per bottle ex-négociant, which represents a 23% rise' |
| Château Lynch-Bages | 2022 | ≈$118 | 2021: ≈$101 | +17.3% | Wine Spectator, 2024-06-12 · stated in the 2023 campaign report: the 2023 price of €72 was 'down 31.8 percent on the 2022 release price of €105.60 per bottle' |
| Château Margaux | 2022 | ≈$578 | 2021: ≈$470 | +22.9% | Wine Spectator, 2023-06-15 · 'Château Margaux released its futures at €516 per bottle ex-négociant, up 22%' |
| Château Mouton Rothschild | 2022 | ≈$578 | 2021: ≈$470 | +22.9% | Decanter, 2023-06-20 · 'emerging at €516 per bottle ex-négociant in Bordeaux, up nearly 23% on the 2021 vintage release', citing Liv-ex |
| Château Palmer | 2022 | ≈$330 | 2021: ≈$269 | +22.9% | Decanter, 2023-06-06 · 'Château Palmer 2022 was released at €295 per bottle ex-[Bordeaux] négociant'; Wine Spectator: 'released its first tranche of futures on June 5 at €295' |
| Château Cheval Blanc | 2021 | ≈$437 | 2020: ≈$425 | +2.6% | Decanter, 2022-05-19 · 'released en primeur this morning (19 May) at €390 per bottle ex-Bordeaux, up by around 3% on the 2020-vintage opening price' |
| Château Haut-Brion | 2021 | ≈$470 | 2020: ≈$484 | −2.8% | Decanter, 2022-06-16 · 'released en primeur at the same price as fellow First Growths Mouton Rothschild and Margaux – €420 per bottle ex-Bordeaux' |
| Château Lafite Rothschild | 2021 | ≈$526 | 2020: ≈$532 | −1.1% | Decanter, 2022-06-07 · 'released at €470 per bottle ex-Bordeaux this morning (7 June)', citing Liv-ex. Wine Spectator's 2021 campaign article printed €410; the Decanter figure is consistent with the 23% rise to €580 reported for the 2022 release |
| Château Lynch-Bages | 2021 | ≈$101 | 2020: ≈$101 | 0.0% | Wine Spectator, 2022-05-20 · 'Lynch Bages set at €90 per bottle, ex-négociant' |
| Château Margaux | 2021 | ≈$470 | 2020: ≈$484 | −2.8% | Decanter, 2022-06-14 · 'Both Mouton and Margaux 2021 were released en primeur at €420 per bottle ex-Bordeaux' |
| Château Mouton Rothschild | 2021 | ≈$470 | 2020: ≈$484 | −2.8% | Decanter, 2022-06-14 · 'Both Mouton and Margaux 2021 were released en primeur at €420 per bottle ex-Bordeaux' |
| Château Palmer | 2021 | ≈$269 | 2020: ≈$269 | 0.0% | Wine Spectator, 2022-05-20 · 'released its 2021 futures at €240 per bottle ex-négociant, identical to 2020' |
| Château Cheval Blanc | 2020 | ≈$425 | 2019: ≈$414 | +2.7% | The Drinks Business, 2021-05-12 · 'Its 2020 was released yesterday morning at €380' |
| Château Haut-Brion | 2020 | ≈$484 | 2019: ≈$316 | +53.2% | Wine Spectator, 2021-05-20 · 'released its 2020 futures on June 23 for €432 per bottle, ex-négociant, up 53%' |
| Château Lafite Rothschild | 2020 | ≈$532 | 2019: ≈$443 | +19.9% | Wine Spectator, 2021-05-20 · 'released its 2020 futures today for €475 per bottle, ex-négociant, up 19%' |
| Château Lynch-Bages | 2020 | ≈$101 | 2019: ≈$74 | +36.4% | Wine Spectator, 2021-05-20 · 'Château Lynch-Bages released at €90 per bottle, ex-négociant, up 36%' |
| Château Margaux | 2020 | ≈$484 | 2019: ≈$369 | +30.9% | Wine Spectator, 2021-05-20 · 'released its 2020 futures on June 22 for €432 per bottle, ex-négociant, up 30 percent' |
| Château Mouton Rothschild | 2020 | ≈$484 | 2019: ≈$316 | +53.2% | Wine Spectator, 2021-05-20 · 'released its futures June 25 for €432 per bottle ex-négociant, up 53 percent on the 2019 release' |
| Château Palmer | 2020 | ≈$269 | 2019: ≈$180 | +49.1% | Wine Spectator, 2021-05-20 · 'issued its first allocation of 2020s for €240 per bottle, ex-négociant, up 49%' |
| Château Cheval Blanc | 2019 | ≈$414 | 2018: ≈$591 | −29.9% | The Drinks Business, 2021-05-12 · 'Cheval Blanc 2019 was released to the market on the 8 June last year at an ex négoce per bottle price of €370' |
| Château Haut-Brion | 2019 | ≈$316 | 2018: ≈$457 | −30.9% | Wine Spectator, 2020-06-08 · 'released its 2019 futures June 11, at €282 per bottle, ex-négociant, down 30%' |
| Château Lafite Rothschild | 2019 | ≈$443 | 2018: ≈$526 | −15.7% | Wine Spectator, 2020-06-08 · 'released its wine at €396 per bottle, ex-négociant, down 15%' |
| Château Lynch-Bages | 2019 | ≈$74 | 2018: ≈$101 | −26.7% | Wine Spectator, 2020-06-08 · 'released its 2019 futures a day earlier, at €66 per bottle, ex-négociant, down 26%' |
| Château Margaux | 2019 | ≈$369 | 2018: ≈$457 | −19.1% | Wine Spectator, 2020-06-08 · 'Château Margaux released today at €330 per bottle ex-négociant, down 19 percent on the 2018's opening price of €408' |
| Château Mouton Rothschild | 2019 | ≈$316 | 2018: ≈$457 | −30.9% | Wine Spectator, 2020-06-08 · 'released their allocation today at €282 per bottle, ex-négoce, a decrease of 30%' |
| Château Palmer | 2019 | ≈$180 | 2018: ≈$269 | −32.9% | Wine Spectator, 2020-06-08 · 'release of Margaux third-growth Château Palmer at €161 per bottle, ex-négociant, down 33 percent on the 2018's opening price of €240' (June 2) |
| Château Cheval Blanc | 2018 | ≈$591 | 2017: ≈$484 | +22.2% | Wine Spectator, 2019-06-18 · 'set its 2018 futures prices at €528 per bottle, ex-négoce, a 22% rise' |
| Château Haut-Brion | 2018 | ≈$457 | 2017: ≈$390 | +17.2% | Wine Spectator, 2019-06-18 · 'Château Haut-Brion and Château Mouton-Rothschild followed suit this morning, both releasing at an identical €408 per bottle, ex-negoce' (June 12) |
| Château Lafite Rothschild | 2018 | ≈$526 | 2017: ≈$470 | +11.9% | Wine Spectator, 2019-06-18 · 'Lafite set its price for 2018 at €470 per bottle, ex-négoce' |
| Château Lynch-Bages | 2018 | ≈$101 | 2017: ≈$84 | +20.0% | Wine Spectator, 2019-06-18 · 'Lynch Bages released its 2018 (96-99) at €90 per bottle ex-négoce, which puts it 20 percent higher than last vintage' |
| Château Margaux | 2018 | ≈$457 | 2017: ≈$390 | +17.2% | Wine Spectator, 2019-06-18 · 'releasing on June 11 at €408 per bottle, ex-négoce, 17% higher' |
| Château Mouton Rothschild | 2018 | ≈$457 | 2017: ≈$390 | +17.2% | Wine Spectator, 2019-06-18 · 'Château Haut-Brion and Château Mouton-Rothschild followed suit this morning, both releasing at an identical €408 per bottle, ex-negoce' (June 12) |
| Château Palmer | 2018 | ≈$269 | 2017: ≈$215 | +25.0% | Wine Spectator, 2019-06-18 · 'At €240, Château Palmer's 2018 futures are 25 percent above last year's ex-négoce price of €192' |
| Château Cheval Blanc | 2017 | ≈$484 | — | — | Wine Spectator, 2018-05-09 · 'Cheval-Blanc released its grand vin at 432 euros per bottle ex-négoce, a drop of 22 percent from the 2016' |
| Château Haut-Brion | 2017 | ≈$390 | — | — | Wine Spectator, 2018-05-09 · 'Haut-Brion started June 14 off by releasing its 2017 futures for 348 euros per bottle ex-négociant, down 17 percent' |
| Château Lafite Rothschild | 2017 | ≈$470 | — | — | Wine Spectator, 2018-05-09 · 'pricing the wine at a price of 420 euros per bottle ex-négociant, down 8 percent on the 2016 release' (released June 14) |
| Château Lynch-Bages | 2017 | ≈$84 | — | — | Wine Spectator, 2018-05-09 · 'the release at 75 euros ex-négoce, which translates to a U.S. retail offering of about $107 ... down 18 percent from the 2016's release price' (May 22) |
| Château Margaux | 2017 | ≈$390 | — | — | Wine Spectator, 2018-05-09 · 'Margaux released its 2017 on June 13 at 348 euros per bottle ex-négociant, down 17 percent on the 2016 release price' |
| Château Mouton Rothschild | 2017 | ≈$390 | — | — | Wine Spectator, 2018-05-09 · 'released its 2017 futures today at 348 euros per bottle ex-négociant, a 17% cut' (June 12: 'released its first tranche of futures on June 12') |
| Château Palmer | 2017 | ≈$215 | 2016: ≈$269 | −20.0% | Wine Spectator, 2018-05-09 · 'Palmer's early and eye-opening release of 192 euros a bottle was a 20 percent drop from 2016' |
| Château Palmer | 2016 | ≈$269 | — | — | Wine Spectator, 2019-06-18 · stated in the 2018 campaign report: the 2018 price of €240 was 'identical to the 2016 futures' |
Aktuelle Auktionsergebnisse
Alle erfassten Lose →| Verkaufsdatum | Wein und Jahrgang | Haus und Auktion | Format | Lospreis | Pro Flasche |
|---|---|---|---|---|---|
| Sep 2026 | Domaine Armand Rousseau, Chambertin Grand Cru 2020 | Christie'sLes Plus Grands Domaines de Bourgogne en Soutien de l'Abbaye de Cîteaux | Acte II - Direct from Burgundy's Greatest Domaines pour l'Abbaye de Cîteaux | Acte II (sale 25070) | 1 × 150 cl | ≈$13,991 | ≈$13,991 mit Aufgeld |
| Sep 2026 | Domaine Armand Rousseau, Chambertin Clos de Bèze Grand Cru 2019 | Sotheby'sFinest & Rarest Wines (N12244) | 2 × 75 cl | $6,000 | $3,000 mit Aufgeld |
| Sep 2026 | Domaine Armand Rousseau, Chambertin Clos de Bèze Grand Cru 2017 | Sotheby'sFinest & Rarest Wines (N12244) | 6 × 75 cl | $10,625 | $1,771 mit Aufgeld |
| Sep 2026 | Domaine Armand Rousseau, Chambertin Clos de Bèze Grand Cru 2016 | Sotheby'sFinest & Rarest Wines (N12244) | 3 × 75 cl | $8,750 | $2,917 mit Aufgeld |
| Sep 2026 | Domaine Armand Rousseau, Chambertin Grand Cru 2014 | Sotheby'sFinest & Rarest Wines (N12244) | 1 × 75 cl | $2,250 | $2,250 mit Aufgeld |
| Sep 2026 | Domaine Georges Roumier, Musigny Grand Cru 2015 | Sotheby'sFinest & Rarest Wines (N12244) | 1 × 75 cl | $16,250 | $16,250 mit Aufgeld |
| Sep 2026 | Domaine de la Romanée-Conti, Richebourg Grand Cru 2017 | Sotheby'sFinest & Rarest Wines (N12244) | 3 × 75 cl | $11,250 | $3,750 mit Aufgeld |
| Sep 2026 | Domaine de la Romanée-Conti, Richebourg Grand Cru 2012 | Sotheby'sFinest & Rarest Wines (N12244) | 6 × 75 cl | $21,250 | $3,542 mit Aufgeld |
Was die Vereinigten Staaten importieren
Zoll-Tracker →US$ millions, customs value, twelve months to Aug 2026 · U.S. Census Bureau
| Ursprung | Zusatzzoll | Seit |
|---|---|---|
| Canada | 50.0% | Aug 2026 |
| Australia | 12.5% | Jul 2026 |
| Chile | 12.5% | Jul 2026 |
| New Zealand | 12.5% | Jul 2026 |
| South Africa | 12.5% | Jul 2026 |
| Argentina | 10.0% | Jul 2026 |
| European Union | 10.0% | Jul 2026 |
| Japan | 10.0% | Jul 2026 |
| Mexico | 10.0% | Jul 2026 |
| United Kingdom | 10.0% | Jul 2026 |
Die Weinwirtschaft in amtlichen Statistiken
Ganze Seite →Verkaufspreise der Weingüter (US-Erzeugerpreisindex)
Was US-Weingüter für ihre Verkäufe berechnen, als Index. Steigend bedeutet, dass Wein das Weingut teurer verlässt als zuvor.
Aktuell: 206.1 (Aug 2026) · vor über einem Jahr −0.1% · FRED, Federal Reserve Bank of St. Louis PCU312130312130
Weintraubenpreise ab Hof (US-Erzeugerpreisindex)
Was Winzer für Weintrauben erhalten, als Index. Er bewegt sich mit der Erntemenge und der Nachfrage der Weingüter.
Aktuell: 119.3 (Aug 2026) · vor über einem Jahr −1.9% · FRED, Federal Reserve Bank of St. Louis WPU011102283
Tafelwein im US-Regal, Preis pro Liter
Der durchschnittliche Einzelhandelspreis eines Liters einfachen Tafelweins in US-amerikanischen Städten, in Dollar. Das untere Ende des Marktes.
Aktuell: $13.77 (Sep 2026) · vor über einem Jahr −1.4% · FRED, Federal Reserve Bank of St. Louis APU0000720311
US-Verbraucherpreise (alle Positionen)
Das allgemeine Preisniveau. Jede Weinreihe damit vergleichen, um zu sehen, ob Wein die Inflation übertroffen hat.
Aktuell: 336.3 (Sep 2026) · vor über einem Jahr +3.7% · FRED, Federal Reserve Bank of St. Louis CPIAUCSL
Datenkurzberichte
Alle →Kurze Notizen zu den neuesten Weinzahlen, zweimal täglich von einem KI-Modell aus den Daten dieser Seite verfasst.
Wine Grape Farm Prices Edge Lower Over the Past Year
The Producer Price Index for wine grapes — which measures prices received by farmers at the point of sale — came in at 119.339 as of 1 August 2026, compared with 121.652 a year earlier. That represents a decline of roughly 1.9% over twelve months, indicating that growers were receiving modestly less for their fruit than they were at the same point in 2025. Source: FRED / BLS.
U.S. Retail Table Wine Price Slips Slightly Year-on-Year
The average retail price of table wine per litre across U.S. cities — as measured by the BLS consumer price survey — was $13.769 as of 1 September 2026, down from $13.951 recorded a year earlier. That year-on-year decrease of $0.182 per litre amounts to approximately 1.3%, meaning shoppers were, on average, paying a small amount less for table wine than they were at the same point in 2025. Source: FRED / BLS.
Winery Gate Prices Hold Virtually Flat Year-on-Year
The Producer Price Index for wineries — which tracks the prices U.S. winery operators receive for their output — stood at 206.131 as of 1 August 2026, down fractionally from 206.254 a year earlier, a decline of just 0.06%. By this measure, the prices wineries charge at the point of production have been essentially unchanged over the past twelve months. Source: FRED / BLS.
New U.S. Import Duties Now in Force on Wine from Four Countries
As of 3 September 2026, the United States has additional duties in force on wine and alcoholic beverages from four origins. Canadian alcoholic beverages face a 50% duty under Section 338 of the Tariff Act of 1930, effective 24 August 2026. Wines from Australia and New Zealand each carry a 12.5% additional duty under Section 301 of the Trade Act of 1974, effective 24 July 2026. Wines from the United Kingdom face a 10% Section 301 additional duty, also effective 24 July 2026. All four measures are reported as currently in force.
Marktnachrichten
Alle Nachrichten →Destin Charity Wine Auction Foundation Announces Its New Name to Better Reflect Its Regional Impact
October 15, 2026 (Miramar Beach, FL) — The Destin Charity Wine Auction Foundation has become the Northwest Florida…
Deconstructing The Four Horsemen Wine List: A Country-by-Country, Region-by-Region Breakdown
An in-depth analysis of The Four Horsemen's natural wine list: bottle counts and prices by country, region, and color…
The Decisions That Will Define Wine in 2027
Vineyard acreage, ownership strategy, technology investment, and limited resources are forcing wine businesses to make…
Gusbourne Marks 20th Vintage with Limited-Edition Art Label
October 14, 2026 — Gusbourne has announced a limited-edition release of its Blanc de Blancs 2016 to mark the estate’s…
OpEd: Activating the “Yes” Agenda
Today’s wine industry is under siege, on defense, and in crisis. Taxes, tariffs, unfair competition, generational…
Waterloo Container Takes Leading Role in Shaping Future of New York’s Wine and Craft Beverage Marketplace
Company joins state leadership and industry partners in New York City to advocate for practical modernization, expanded…
NADA Drop® Introduces New Retail-Ready Packaging and Display Program for Wine and Spirits Retailers
Patented wine-pouring accessory is now available in an attractive 20-disc consumer pouch with a convertible…
Why California Wineries Are Giving Away Pinot Noir – This Week Uncorked Episode 117
California producers are giving away premium Pinot Noir as the bulk wine market struggles, Oregon’s Rogue Valley has…
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Was Land kostet
Gute und schlechte Jahrgänge
Appellationen
Berühmte Weinlagen
Berühmte Weine
Wer sie herstellt
Einen Jahrgang finden
Weine vergleichen