Domaine Leroy's Musigny comes from about 0.27 hectares farmed biodynamically at very low yields; production is a few hundred bottles. It is among the two or three most expensive current-release wines in the world.
- Hergestellt von
- Domaine Leroy
- Stil
- RotPinot Noir
- Flaschen in einem typischen Jahrgang
- 600
Burgundy grand cru (Pinot Noir)
Ein Pinot Noir aus einer der bestbewerteten Lagen Burgunds. Die Parzellen sind winzig, und jeder Stock liefert sehr wenig Wein.

Gute und schlechte Jahrgänge
Ein Kästchen pro Jahr. Je dunkler das Kästchen, desto besser war das Wetter für die Trauben. Tippe auf ein Jahr, um mehr darüber zu lesen.
Das Wesentliche
The wine and its economics
Domaine Leroy's Musigny comes from about 0.27 hectares farmed biodynamically at very low yields; production is a few hundred bottles. It is among the two or three most expensive current-release wines in the world.
Jedes Jahr in einer TabelleWie jedes Jahr bewertet wurde und welchen Preis der Erzeuger zuerst verlangte
| Jahrgang | Wie der Jahrgang bewertet wurde | Ausgabepreis |
|---|---|---|
| 2023 | Sehr gut | — |
| 2022 | Ausgezeichnet | — |
| 2021 | Schwierig | — |
| 2020 | Ausgezeichnet | — |
| 2019 | Außergewöhnlich | — |
| 2018 | Ausgezeichnet | — |
| 2017 | Sehr gut | — |
| 2016 | Sehr gut | — |
| 2015 | Außergewöhnlich | — |
| 2014 | Sehr gut | — |
| 2013 | Gut | — |
| 2012 | Sehr gut | — |
| 2011 | Gut | — |
| 2010 | Ausgezeichnet | — |
| 2009 | Ausgezeichnet | — |
| 2008 | Sehr gut | — |
| 2007 | Gut | — |
| 2006 | Gut | — |
| 2005 | Außergewöhnlich | — |
| 2004 | Gemischt | — |
| 2003 | Gemischt | — |
| 2002 | Ausgezeichnet | — |
| 2001 | Gut | — |
| 2000 | Gut | — |
Was kostet die Herstellung dieses Weins?Unsere Schätzung: $48–$283 eine Flasche
Wir schätzen, dass die Herstellung einer Flasche dieses Weins etwa $48 bis $283 kostet. Im Laden ist der Preis viel höher – weil das Land knapp ist, der Name bekannt ist und viele Hände auf dem Weg zu Ihnen mitverdienen.
| Komponente | Niedrig | Hoch |
|---|---|---|
| Imputed land cost | $27.58 | $207 |
| Vineyard operations | $4.87 | $14.04 |
| Oak barrels | $0.54 | $1.72 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $0.96 | $2.72 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $4.00 | $10.00 |
| Financing over the aging period | $2.18 | $30.15 |
| Geschätzte Produktionskosten der Kellerei | $47.53 | $283 |
Jüngste AuktionsergebnisseWas Flaschen dieses Weins erzielten, als Sammler sie verkauften
| Verkaufsdatum | Jahrgang | Haus und Auktion | Pro Flasche |
|---|---|---|---|
| Oct 2025 | 2014 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · Los 5163 | ≈$31,857 mit Aufgeld |
| Oct 2025 | 2013 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · Los 5162 | ≈$28,671 mit Aufgeld |
| Oct 2025 | 2011 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · Los 5161 | ≈$28,671 mit Aufgeld |
| Oct 2025 | 2001 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · Los 5160 | ≈$30,264 mit Aufgeld |
| Oct 2025 | 2000 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · Los 5159 | ≈$30,264 mit Aufgeld |
| Dec 2024 | 2009 | Christie'sFinest and Rarest Wines & Spirits: Featuring A Superb Family Collection from North America (sale 23191) · Los 216 | ≈$31,857 mit Aufgeld |
| Dec 2022 | 2014 | Christie'sAn Immaculate European Connoisseur's Collection Part II: Online (sale 22000) · Los 47 | ≈$38,228 mit Aufgeld |
| Jun 2022 | 2011 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR PART II: Online (sale 21208) · Los 415 | ≈$34,512 mit Aufgeld |
| May 2022 | 2015 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · Los 6494 | ≈$71,678 mit Aufgeld |
| May 2022 | 2007 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · Los 6493 | ≈$29,202 mit Aufgeld |
| May 2022 | 2014 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Los 5576 | ≈$42,476 mit Aufgeld |
| May 2022 | 2013 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Los 5575 | ≈$45,131 mit Aufgeld |
Die DetailsKlassifizierung, Rebsorten, Flaschengrößen und mehr
Vergleichbare Weine
Vergleichen →Weine derselben Appellation oder Region, die Sammler mit diesem vergleichen.

Bonnes-Mares
Roumier's 1.5 hectares of Bonnes-Mares — the domaine's largest grand cru and its most traded wine.

Musigny
Roumier's tenth of a hectare of Musigny: a few hundred bottles, among the scarcest wines traded.

Chambertin Clos de Bèze
Rousseau's 1.4 hectares of Clos de Bèze, about 5,000 bottles.

Chambertin
Rousseau's 2.2 hectares of Chambertin: about 8,000–9,000 bottles and one of the most traded Burgundies after DRC.

Corton-Charlemagne
Coche-Dury's Corton-Charlemagne: a third of a hectare, a few hundred cases, the most expensive white Burgundy outside Montrachet.

Chambertin
Leroy's Chambertin, about 0.5 hectares and a few thousand bottles.
Quellen
- Domaine Leroy, 2025. Abgerufen 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Was Land kostet
Gute und schlechte Jahrgänge
Appellationen
Berühmte Weinlagen
Berühmte Weine
Wer sie herstellt
Einen Jahrgang finden
Weine vergleichen