Domaine Leroy's Musigny comes from about 0.27 hectares farmed biodynamically at very low yields; production is a few hundred bottles. It is among the two or three most expensive current-release wines in the world.
- Gemaakt door
- Domaine Leroy
- Stijl
- RoodPinot Noir
- Flessen geproduceerd in een gemiddeld jaar
- 600
Burgundy grand cru (Pinot Noir)
Een Pinot Noir uit een van de best geklasseerde wijngaarden van Bourgogne. De percelen zijn klein en elke wijnstok geeft zeer weinig wijn.

Goede en slechte jaren
Eén vakje voor elk jaar. Hoe donkerder het vakje, hoe beter het weer voor de druiven was. Tik op een jaar om erover te lezen.
De essenties
The wine and its economics
Domaine Leroy's Musigny comes from about 0.27 hectares farmed biodynamically at very low yields; production is a few hundred bottles. It is among the two or three most expensive current-release wines in the world.
Elk jaar in een tabelHoe elk jaar beoordeeld werd, en de prijs die de producent eerst vroeg.
| Oogstjaar | Hoe het jaar werd beoordeeld | Introductieprijs |
|---|---|---|
| 2023 | Zeer goed | — |
| 2022 | Uitstekend | — |
| 2021 | Moeilijk | — |
| 2020 | Uitstekend | — |
| 2019 | Uitzonderlijk | — |
| 2018 | Uitstekend | — |
| 2017 | Zeer goed | — |
| 2016 | Zeer goed | — |
| 2015 | Uitzonderlijk | — |
| 2014 | Zeer goed | — |
| 2013 | Goed | — |
| 2012 | Zeer goed | — |
| 2011 | Goed | — |
| 2010 | Uitstekend | — |
| 2009 | Uitstekend | — |
| 2008 | Zeer goed | — |
| 2007 | Goed | — |
| 2006 | Goed | — |
| 2005 | Uitzonderlijk | — |
| 2004 | Gemengd | — |
| 2003 | Gemengd | — |
| 2002 | Uitstekend | — |
| 2001 | Goed | — |
| 2000 | Goed | — |
Wat kost het om deze wijn te maken?Onze schatting: $48–$283 een fles
We schatten dat het maken van één fles van een wijn als deze ongeveer $48 tot $283 kost. De prijs in de winkel ligt veel hoger, omdat de grond schaars is, de naam bekend is en veel tussenpersonen een deel opstrijken voor de fles bij jou aankomt.
| Component | Laag | Hoog |
|---|---|---|
| Imputed land cost | $27.58 | $207 |
| Vineyard operations | $4.87 | $14.04 |
| Oak barrels | $0.54 | $1.72 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $0.96 | $2.72 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $4.00 | $10.00 |
| Financing over the aging period | $2.18 | $30.15 |
| Geschatte productiekosten wijnmakerij | $47.53 | $283 |
Recente veilingresultatenWat flessen van deze wijn opleverden toen verzamelaars ze verkochten
| Verkoopdatum | Oogstjaar | Veilinghuis en veiling | Per fles |
|---|---|---|---|
| Oct 2025 | 2014 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lot 5163 | ≈$31,857 inclusief opslag |
| Oct 2025 | 2013 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lot 5162 | ≈$28,671 inclusief opslag |
| Oct 2025 | 2011 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lot 5161 | ≈$28,671 inclusief opslag |
| Oct 2025 | 2001 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lot 5160 | ≈$30,264 inclusief opslag |
| Oct 2025 | 2000 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lot 5159 | ≈$30,264 inclusief opslag |
| Dec 2024 | 2009 | Christie'sFinest and Rarest Wines & Spirits: Featuring A Superb Family Collection from North America (sale 23191) · lot 216 | ≈$31,857 inclusief opslag |
| Dec 2022 | 2014 | Christie'sAn Immaculate European Connoisseur's Collection Part II: Online (sale 22000) · lot 47 | ≈$38,228 inclusief opslag |
| Jun 2022 | 2011 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR PART II: Online (sale 21208) · lot 415 | ≈$34,512 inclusief opslag |
| May 2022 | 2015 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · lot 6494 | ≈$71,678 inclusief opslag |
| May 2022 | 2007 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · lot 6493 | ≈$29,202 inclusief opslag |
| May 2022 | 2014 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · lot 5576 | ≈$42,476 inclusief opslag |
| May 2022 | 2013 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · lot 5575 | ≈$45,131 inclusief opslag |
De detailsClassificatie, druiven, flesformaten en meer
Vergelijkbare wijnen
Vergelijken →Wijnen uit dezelfde appellation of regio die verzamelaars afwegen tegen deze wijn.

Bonnes-Mares
Roumier's 1.5 hectares of Bonnes-Mares — the domaine's largest grand cru and its most traded wine.

Musigny
Roumier's tenth of a hectare of Musigny: a few hundred bottles, among the scarcest wines traded.

Chambertin Clos de Bèze
Rousseau's 1.4 hectares of Clos de Bèze, about 5,000 bottles.

Chambertin
Rousseau's 2.2 hectares of Chambertin: about 8,000–9,000 bottles and one of the most traded Burgundies after DRC.

Corton-Charlemagne
Coche-Dury's Corton-Charlemagne: a third of a hectare, a few hundred cases, the most expensive white Burgundy outside Montrachet.

Chambertin
Leroy's Chambertin, about 0.5 hectares and a few thousand bottles.
Bronnen
- Domaine Leroy, 2025. Opgehaald 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Wat land kost
Goede en slechte jaren
Appellations
Beroemde wijngaarden
Beroemde wijnen
Wie ze maken
Zoek een oogstjaar
Wijnen vergelijken