La Landonne is Guigal's single-vineyard Côte-Rôtie from about two hectares on the Côte Brune, 100% Syrah, aged 42 months in new oak, in roughly 10,000 bottles.
- A cura di
- E. Guigal
- Da
- Côte-Rôtie, Rhône
- Stile
- RossoSyrah
- Bottiglie prodotte in un anno tipico
- 10.0K
Northern Rhône single-vineyard Syrah
Un Syrah dai ripidi terrazzamenti di Hermitage o Côte-Rôtie, nel Rodano settentrionale. Lavorato a mano, poche migliaia di bottiglie l'anno.

Annate buone e cattive
Un quadrato per ogni anno. Più il quadrato è scuro, migliore è stato il clima per le uve. Tocca un anno per leggerne la scheda.
Gli elementi essenziali
The wine and its economics
La Landonne is Guigal's single-vineyard Côte-Rôtie from about two hectares on the Côte Brune, 100% Syrah, aged 42 months in new oak, in roughly 10,000 bottles.
Ogni anno in una tabellaCome è stata valutata ogni annata, e il prezzo che il produttore ha chiesto inizialmente.
| Annata | Come è stata valutata l'annata | Prezzo di uscita |
|---|---|---|
| 2022 | Molto buono | — |
| 2021 | Mista | — |
| 2020 | Molto buono | — |
| 2019 | Eccellente | — |
| 2018 | Molto buono | — |
| 2017 | Molto buono | — |
| 2016 | Eccezionale | — |
| 2015 | Eccezionale | — |
| 2014 | Mista | — |
| 2013 | Buona | — |
| 2012 | Molto buono | — |
| 2011 | Buona | — |
| 2010 | Eccezionale | — |
| 2009 | Molto buono | — |
| 2008 | — | — |
| 2007 | Eccellente | — |
| 2006 | Molto buono | — |
| 2005 | Eccellente | — |
| 2004 | — | — |
| 2003 | Molto buono | — |
| 2002 | — | — |
| 2001 | Molto buono | — |
| 2000 | Molto buono | — |
| 1999 | Molto buono | — |
| 1998 | Eccellente | — |
| 1997 | — | — |
| 1996 | — | — |
| 1995 | Molto buono | — |
Quanto costa produrre questo vino?La nostra stima: $21–$70 una bottiglia
Stimiamo che produrre una bottiglia di un vino come questo costi tra $21 e $70. Il prezzo in negozio è molto più alto perché la terra è rara, il nome è famoso e molte mani prendono una parte del ricavo prima che arrivi a te.
| Componente | Basso | Alto |
|---|---|---|
| Imputed land cost | $3.04 | $14.63 |
| Vineyard operations | $4.66 | $13.30 |
| Oak barrels | $0.38 | $1.83 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $1.20 | $4.00 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $3.00 | $8.00 |
| Financing over the aging period | $1.18 | $10.35 |
| Costo di produzione stimato della cantina | $20.85 | $69.51 |
Risultati d'asta recentiQuanto hanno spuntato le bottiglie di questo vino nelle vendite tra collezionisti
| Data di vendita | Annata | Casa e vendita | Per bottiglia |
|---|---|---|---|
| Jun 2026 | 2015 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 291 | ≈$319 con diritti d'asta |
| Jun 2026 | 2005 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 290 | ≈$345 con diritti d'asta |
| Jun 2026 | 2003 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 289 | ≈$451 con diritti d'asta |
| Mar 2026 | 2003 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · lotto 233 | ≈$478 con diritti d'asta |
| Mar 2026 | 1998 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · lotto 232 | ≈$518 con diritti d'asta |
| Dec 2025 | 2000 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day I (sale 23766) · lotto 259 | $229 con diritti d'asta |
| Dec 2025 | 2001 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day I (sale 23766) · lotto 253 | $313 con diritti d'asta |
| Dec 2025 | 2001 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day I (sale 23766) · lotto 252 | $292 con diritti d'asta |
| Nov 2025 | 2000 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lotto 802 | ≈$207 con diritti d'asta |
| Nov 2025 | 2000 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lotto 801 | ≈$220 con diritti d'asta |
| Oct 2025 | 2010 | Christie'sA Prodigious Private Cellar of Impeccable Provenance Part II: Online (sale 23825) · lotto 5243 | ≈$372 con diritti d'asta |
| Sep 2025 | 2009 | Christie'sThe Glorious Cellar of a European Connoisseur (sale 24214) · lotto 953 | $333 con diritti d'asta |
I dettagliClassificazione, vitigni, formati di bottiglia e altro ancora
Vini comparabili
Confronta →Vini della stessa denominazione o regione che i collezionisti confrontano con questo.

Côte-Rôtie La Mouline
The first of Guigal's three crus (1966), Syrah with Viognier from the Côte Blonde, about 5,000 bottles, 42 months in new oak.

Côte-Rôtie La Turque
The youngest cru (1985), from a hectare on the Côte Brune, about 5,000 bottles.

Château Rayas Châteauneuf-du-Pape
Pure Grenache at 15 hl/ha from sandy soils under pines: Burgundy prices from the southern Rhône.

Hommage à Jacques Perrin
Beaucastel's old-vine Mourvèdre cuvée, made only in top vintages, about 4,000–6,000 bottles.

Hermitage (rouge)
Chave's blended Hermitage from parcels across the hill, about 2,000–2,500 cases.

Hermitage Cuvée Cathelin
Made eight times in thirty years, a few hundred cases each: the Rhône's scarcest collectible.
Fonti
- E. Guigal, 2025. Recuperato 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Quanto costa il terreno
Annate buone e cattive
Denominazioni
Vigneti famosi
Vini famosi
Chi li produce
Cerca un'annata
Confronta vini