Harlan Estate's proprietary red is a Cabernet-led blend from 40 planted hillside acres, aged about 24 months in new French oak, produced in roughly 1,500–2,000 cases and sold by mailing list. The Maiden is the second wine.
- Made by
- Harlan Estate
- From
- Oakville, Napa Valley
- Style
- RedCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
- Bottles made in a typical year
- 21.0K
Napa cult Cabernet
A small-production Cabernet Sauvignon from the best land in Napa Valley, sold mostly to a private mailing list.

Good years and bad
One square for each year. The darker the square, the better the weather was for the grapes. Tap a year to read about it.
The essentials
The wine and its economics
Harlan Estate's proprietary red is a Cabernet-led blend from 40 planted hillside acres, aged about 24 months in new French oak, produced in roughly 1,500–2,000 cases and sold by mailing list. The Maiden is the second wine.
Every year in a tableHow each year was rated, and the price the producer first asked
| Vintage | How the year was rated | Release price |
|---|---|---|
| 2023 | Very Good | — |
| 2022 | Mixed | — |
| 2021 | Excellent | — |
| 2020 | Difficult | — |
| 2019 | Excellent | — |
| 2018 | Excellent | — |
| 2017 | Mixed | — |
| 2016 | Excellent | — |
| 2015 | Very Good | — |
| 2014 | Excellent | — |
| 2013 | Exceptional | — |
| 2012 | Excellent | — |
| 2011 | Difficult | — |
| 2010 | Good | — |
| 2009 | Very Good | — |
| 2008 | Good | — |
| 2007 | Excellent | — |
| 2006 | Very Good | — |
| 2005 | Very Good | — |
| 2004 | Very Good | — |
| 2003 | Good | — |
| 2002 | Excellent | — |
| 2001 | Excellent | — |
| 2000 | Good | — |
| 1999 | Very Good | — |
| 1998 | Mixed | — |
| 1997 | Excellent | — |
| 1996 | Very Good | — |
| 1995 | Very Good | — |
What does this wine cost to make?Our estimate: $26–$80 a bottle
We estimate it costs about $26 to $80 to make one bottle of a wine like this. The price in the shop is far higher because the land is scarce, the name is famous, and many hands take a share on the way to you.
| Component | Low | High |
|---|---|---|
| Imputed land cost | $3.82 | $16.44 |
| Vineyard operations | $5.79 | $18.46 |
| Oak barrels | $0.69 | $1.67 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $1.28 | $3.20 |
| Bottle, closure, label, case and bottling | $5.40 | $14.40 |
| Winery overhead | $4.00 | $10.00 |
| Financing over the aging period | $1.53 | $9.82 |
| Estimated winery production cost | $25.51 | $79.98 |
Recent auction resultsWhat bottles of this wine fetched when collectors sold them
| Sale date | Vintage | House and sale | Per bottle |
|---|---|---|---|
| Sep 2026 | 1998 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 131 | ≈$860 with premium |
| Jul 2026 | 2011 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1547 | $792 with premium |
| Jun 2026 | 2017 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 616 | ≈$690 with premium |
| Jun 2026 | 2017 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 615 | ≈$690 with premium |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 614 | ≈$2,389 with premium |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 613 | ≈$1,128 with premium |
| Jun 2026 | 2015 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 612 | ≈$1,752 with premium |
| Jun 2026 | 2015 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 611 | ≈$956 with premium |
| Jun 2026 | 2014 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 610 | ≈$1,513 with premium |
| Jun 2026 | 2014 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 609 | ≈$796 with premium |
| Jun 2026 | 2013 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 608 | ≈$2,389 with premium |
| Jun 2026 | 2013 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 607 | ≈$1,434 with premium |
The detailsClassification, grapes, bottle sizes and the rest
Comparable wines
Compare →Wines from the same appellation or region that collectors weigh against this one.

Opus One
About 25,000 cases a year with Bordeaux-style distribution: Napa's liquidity leader.

Screaming Eagle Cabernet Sauvignon
About 500–600 cases by mailing list: the scarcity benchmark of American wine.

Dominus
Christian Moueix's dry-farmed Yountville Cabernet from Napanook, about 6,000–8,000 cases.

Scarecrow Cabernet Sauvignon
Old-vine Rutherford Cabernet from 1945 plantings, under a thousand cases, cult-priced within a decade of its 2003 debut.
Sources
- Harlan Estate, 2025. Retrieved 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
What land costs
Good years and bad
Appellations
Famous vineyards
Famous wines
Who makes them
Find a vintage
Compare wines