Petrus is made almost entirely from Merlot grown on the blue clay of the Pomerol plateau, aged about 20 months in 50% new oak. There is no second wine. Production of about 30,000 bottles is a tenth of a first growth's, which is why Petrus trades at multiples of first-growth prices in most vintages.
- Yapımcı
- Petrus
- Stil
- KırmızıMerlot
- Tipik bir yılda üretilen şişe sayısı
- 30.0K
Pomerol micro-estate (Merlot)
Bordeaux'nun en pahalı arazilerinden birinde, Pomerol'deki küçük bir mülkten bir Merlot.

İyi yıllar ve kötü yıllar
Her kare bir yılı temsil ediyor. Kare ne kadar koyuysa o yılın havası üzümler için o kadar iyiydi. Hakkında okumak için bir yıla dokun.
Temel bilgiler
Price history in outline
Petrus's prices have been steadier than Lafite's through the Bordeaux cycle: less exposed to Asian demand at the peak, and supported by a small supply that never meets demand. The 1982, 1989, 1990, 2000, 2009 and 2010 are reference collectibles.
Bir tablodaki her yılHer yılın nasıl puanlandığı ve üreticinin ilk istediği fiyat
| Vintage | Yılın değerlendirmesi | Piyasaya çıkış fiyatı |
|---|---|---|
| 2023 | Çok İyi | — |
| 2022 | İstisnai | — |
| 2021 | Karma | — |
| 2020 | Mükemmel | — |
| 2019 | Mükemmel | — |
| 2018 | Mükemmel | — |
| 2017 | İyi | — |
| 2016 | İstisnai | — |
| 2015 | Mükemmel | — |
| 2014 | Çok İyi | — |
| 2013 | Zor | — |
| 2012 | İyi | — |
| 2011 | İyi | — |
| 2010 | İstisnai | — |
| 2009 | İstisnai | — |
| 2008 | Çok İyi | — |
| 2007 | Karma | — |
| 2006 | Çok İyi | — |
| 2005 | İstisnai | — |
| 2004 | İyi | — |
| 2003 | Karma | — |
| 2002 | İyi | — |
| 2001 | Çok İyi | — |
| 2000 | Mükemmel | — |
| 1999 | İyi | — |
| 1998 | Çok İyi | — |
| 1997 | Karma | — |
| 1996 | Mükemmel | — |
| 1995 | Çok İyi | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | İstisnai | — |
Bu şarabın üretim maliyeti nedir?Tahminimiz: $29–$101 bir şişe
Bu gibi bir şarabın tek şişesini üretmenin maliyeti yaklaşık $29 ile $101 arasında olduğunu tahmin ediyoruz. Mağazadaki fiyat çok daha yüksektir; çünkü arazi kıttır, isim ünlüdür ve şarap size ulaşana kadar pek çok aracı payını alır.
| Bileşen | Düşük | Yüksek |
|---|---|---|
| Imputed land cost | $9.11 | $43.88 |
| Vineyard operations | $3.87 | $10.24 |
| Oak barrels | $0.50 | $1.61 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $1.12 | $2.72 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $5.00 | $12.00 |
| Financing over the aging period | $1.54 | $10.69 |
| Tahmini şaraphane üretim maliyeti | $29.04 | $101 |
Güncel müzayede sonuçlarıKoleksiyoncuların bu şarabın şişelerini sattığında elde ettiği fiyatlar
| Satış tarihi | Vintage | Ev ve satış | Şişe başına |
|---|---|---|---|
| Sep 2026 | 1995 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 368 | ≈$2,480 prim dahil |
| Sep 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 289 | ≈$8,268 prim dahil |
| Sep 2026 | 2020 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 27 | ≈$3,307 prim dahil |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 26 | ≈$2,343 prim dahil |
| Jul 2026 | 2021 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lot 11 | ≈$3,186 prim dahil |
| Jul 2026 | 2004 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1172 | $2,500 prim dahil |
| Jun 2026 | 2010 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 107 | ≈$3,504 prim dahil |
| Jun 2026 | 2000 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 106 | ≈$4,141 prim dahil |
| Jun 2026 | 1990 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 105 | ≈$3,504 prim dahil |
| Jun 2026 | 2022 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lot 898 | ≈$3,969 prim dahil |
| Jun 2026 | 2020 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lot 897 | ≈$6,614 prim dahil |
| Jun 2026 | 2020 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lot 896 | ≈$3,307 prim dahil |
AyrıntılarSınıflandırma, üzümler, şişe boyutları ve diğerleri
Karşılaştırılabilir şaraplar
Karşılaştır →Koleksiyoncuların bu şarapla karşılaştırdığı aynı appellation veya bölgeden şaraplar.

Château Cheval Blanc
Saint-Émilion's Cabernet Franc first growth: about 8,000–10,000 cases from 39 hectares beside Pomerol, sold through the Place de Bordeaux.

Château Haut-Brion
The smallest first growth by production and the most Merlot-heavy, from a vineyard inside the Bordeaux suburbs.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Margaux
The grand vin of Château Margaux: roughly 130,000 bottles from a third of the crop, 100% new oak, and a modern reputation built on 1982, 1990, 2000, 2010 and 2015.
Kaynaklar
- Pomerol appellation, CIVB, 2025. Alındı 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Arazi ne kadara mal olur
İyi yıllar ve kötü yıllar
Appellation'lar
Ünlü bağlar
Ünlü şaraplar
Kim üretir
Bir vintage bul
Şarapları karşılaştır