Screaming Eagle's flagship Cabernet Sauvignon is produced in roughly 500–600 cases (trade reporting; the estate does not publish) and sold to a mailing list at a release price a fraction of its secondary-market value. Its 1992 first vintage established the cult-Cabernet category.
- صنعه
- Screaming Eagle
- أسلوب
- أحمرCabernet Sauvignon, Merlot, Cabernet Franc
- الزجاجات المنتجة في سنة نموذجية
- 6.6K
Napa cult Cabernet
Cabernet Sauvignon محدود الإنتاج من أجود أراضي Napa Valley، يُباع في معظمه عبر قائمة بريدية خاصة.

سنوات جيدة وأخرى سيئة
مربع لكل سنة. كلما كان المربع أغمق، كان الطقس أفضل للعنب. اضغط على السنة لتقرأ عنها.
الأساسيات
The wine and its economics
Screaming Eagle's flagship Cabernet Sauvignon is produced in roughly 500–600 cases (trade reporting; the estate does not publish) and sold to a mailing list at a release price a fraction of its secondary-market value. Its 1992 first vintage established the cult-Cabernet category.
كل سنة في الجدولتقييم كل سنة حصاد، والسعر الذي طلبه المنتج في البداية.
| الموسم | تصنيف العام | سعر الإصدار |
|---|---|---|
| 2023 | جيد جداً | — |
| 2022 | متباين | — |
| 2021 | ممتاز | — |
| 2020 | صعب | — |
| 2019 | ممتاز | — |
| 2018 | ممتاز | — |
| 2017 | متباين | — |
| 2016 | ممتاز | — |
| 2015 | جيد جداً | — |
| 2014 | ممتاز | — |
| 2013 | استثنائي | — |
| 2012 | ممتاز | — |
| 2011 | صعب | — |
| 2010 | جيد | — |
| 2009 | جيد جداً | — |
| 2008 | جيد | — |
| 2007 | ممتاز | — |
| 2006 | جيد جداً | — |
| 2005 | جيد جداً | — |
| 2004 | جيد جداً | — |
| 2003 | جيد | — |
| 2002 | ممتاز | — |
| 2001 | ممتاز | — |
| 2000 | جيد | — |
| 1999 | جيد جداً | — |
| 1998 | متباين | — |
| 1997 | ممتاز | — |
| 1996 | جيد جداً | — |
| 1995 | جيد جداً | — |
ما تكلفة صنع هذا النبيذ؟تقديرنا: $26–$80 زجاجة
نقدّر أن تكلفة إنتاج زجاجة واحدة من نبيذ كهذا تتراوح بين $26 و$80. السعر في المتجر أعلى بكثير، لأن الأرض نادرة، والاسم مشهور، وكثير من الأيدي تأخذ حصتها قبل أن تصل إليك.
| المكوّن | منخفض | مرتفع |
|---|---|---|
| Imputed land cost | $3.82 | $16.44 |
| Vineyard operations | $5.79 | $18.46 |
| Oak barrels | $0.69 | $1.67 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $1.28 | $3.20 |
| Bottle, closure, label, case and bottling | $5.40 | $14.40 |
| Winery overhead | $4.00 | $10.00 |
| Financing over the aging period | $1.53 | $9.82 |
| التكلفة التقديرية لإنتاج المصنع | $25.51 | $79.98 |
نتائج المزادات الأخيرةما حققته زجاجات هذا النبيذ حين باعها الهواة
| تاريخ البيع | الموسم | الدار والبيع | للزجاجة |
|---|---|---|---|
| Jul 2026 | 2011 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · قطعة 1507 | $2,083 شاملاً العلاوة |
| Jun 2026 | 2018 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 657 | ≈$5,097 شاملاً العلاوة |
| Jun 2026 | 2018 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 656 | ≈$2,389 شاملاً العلاوة |
| Jun 2026 | 2018 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 655 | ≈$2,389 شاملاً العلاوة |
| Jun 2026 | 2018 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 654 | ≈$2,389 شاملاً العلاوة |
| Jun 2026 | 2007 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 653 | ≈$2,920 شاملاً العلاوة |
| Jun 2026 | 2007 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 652 | ≈$3,186 شاملاً العلاوة |
| Jun 2026 | 2002 | Christie'sThe Opulent Cellar: Online (sale 24463) · قطعة 651 | ≈$2,549 شاملاً العلاوة |
| Jun 2026 | 2019 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · قطعة 1084 | ≈$2,205 شاملاً العلاوة |
| May 2026 | 2023 | Christie'sFine and Rare Wines Online: Los Angeles Edition (sale 24553) · قطعة 414 | $2,083 شاملاً العلاوة |
| May 2026 | 2022 | Christie'sFine and Rare Wines Online: Los Angeles Edition (sale 24553) · قطعة 413 | $2,000 شاملاً العلاوة |
| May 2026 | 2021 | Christie'sFine and Rare Wines Online: Los Angeles Edition (sale 24553) · قطعة 412 | $2,083 شاملاً العلاوة |
التفاصيلالتصنيف، والعنب، وأحجام الزجاجات، وما سوى ذلك
نبيذ مماثل
مقارنة →خمور من نفس الأبلاسيون أو المنطقة التي يوازن بها هواة الجمع هذا الخمر.

Harlan Estate
The Oakville hillside proprietary red, about 1,500–2,000 cases, sold by mailing list since 1990.

Opus One
About 25,000 cases a year with Bordeaux-style distribution: Napa's liquidity leader.

Dominus
Christian Moueix's dry-farmed Yountville Cabernet from Napanook, about 6,000–8,000 cases.

Scarecrow Cabernet Sauvignon
Old-vine Rutherford Cabernet from 1945 plantings, under a thousand cases, cult-priced within a decade of its 2003 debut.
المصادر
- Screaming Eagle, 2025. مُسترجَع 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
تكلفة الأرض
سنوات جيدة وأخرى سيئة
التسميات الجغرافية
الكروم الشهيرة
نبيذ مشهور
من يصنعها
ابحث عن خمر
مقارنة النبيذ