Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- أسلوب
- أحمرCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
نبيذ أحمر من إحدى الضيعات المصنّفة في Bordeaux، من المرتبة الثانية حتى الخامسة.

سنوات جيدة وأخرى سيئة
مربع لكل سنة. كلما كان المربع أغمق، كان الطقس أفضل للعنب. اضغط على السنة لتقرأ عنها.
الأساسيات
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
كل سنة في الجدولتقييم كل سنة حصاد، والسعر الذي طلبه المنتج في البداية.
| الموسم | تصنيف العام | سعر الإصدار |
|---|---|---|
| 2023 | جيد جداً | — |
| 2022 | استثنائي | ≈$201 |
| 2021 | متباين | — |
| 2020 | ممتاز | — |
| 2019 | ممتاز | — |
| 2018 | ممتاز | — |
| 2017 | جيد | — |
| 2016 | استثنائي | — |
| 2015 | ممتاز | — |
| 2014 | جيد جداً | — |
| 2013 | صعب | — |
| 2012 | جيد | — |
| 2011 | جيد | — |
| 2010 | استثنائي | — |
| 2009 | استثنائي | — |
| 2008 | جيد جداً | — |
| 2007 | متباين | — |
| 2006 | جيد جداً | — |
| 2005 | استثنائي | — |
| 2004 | جيد | — |
| 2003 | متباين | — |
| 2002 | جيد | — |
| 2001 | جيد جداً | — |
| 2000 | ممتاز | — |
ما تكلفة صنع هذا النبيذ؟تقديرنا: $17–$61 زجاجة
نقدّر أن تكلفة إنتاج زجاجة واحدة من نبيذ كهذا تتراوح بين $17 و$61. السعر في المتجر أعلى بكثير، لأن الأرض نادرة، والاسم مشهور، وكثير من الأيدي تأخذ حصتها قبل أن تصل إليك.
| المكوّن | منخفض | مرتفع |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| التكلفة التقديرية لإنتاج المصنع | $17.11 | $61.47 |
نتائج المزادات الأخيرةما حققته زجاجات هذا النبيذ حين باعها الهواة
| تاريخ البيع | الموسم | الدار والبيع | للزجاجة |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · قطعة 377 | ≈$372 شاملاً العلاوة |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 405 | $542 شاملاً العلاوة |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 404 | $500 شاملاً العلاوة |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 403 | $229 شاملاً العلاوة |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 402 | $1,083 شاملاً العلاوة |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 401 | $458 شاملاً العلاوة |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · قطعة 400 | $229 شاملاً العلاوة |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · قطعة 250 | ≈$131 شاملاً العلاوة |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · قطعة 18 | ≈$165 شاملاً العلاوة |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · قطعة 17 | ≈$165 شاملاً العلاوة |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · قطعة 16 | ≈$331 شاملاً العلاوة |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · قطعة 267 | ≈$199 شاملاً العلاوة |
التفاصيلالتصنيف، والعنب، وأحجام الزجاجات، وما سوى ذلك
نبيذ مماثل
مقارنة →خمور من نفس الأبلاسيون أو المنطقة التي يوازن بها هواة الجمع هذا الخمر.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
المصادر
- Château Lafite Rothschild — the vineyard, 2025. مُسترجَع 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. مُسترجَع 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
تكلفة الأرض
سنوات جيدة وأخرى سيئة
التسميات الجغرافية
الكروم الشهيرة
نبيذ مشهور
من يصنعها
ابحث عن خمر
مقارنة النبيذ