Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- Hergestellt von
- Château Lafite Rothschild
- Stil
- RotCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
Ein Rotwein von einem der klassierten Güter Bordeaux', vom zweiten bis zum fünften Rang.

Gute und schlechte Jahrgänge
Ein Kästchen pro Jahr. Je dunkler das Kästchen, desto besser war das Wetter für die Trauben. Tippe auf ein Jahr, um mehr darüber zu lesen.
Das Wesentliche
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
Jedes Jahr in einer TabelleWie jedes Jahr bewertet wurde und welchen Preis der Erzeuger zuerst verlangte
| Jahrgang | Wie der Jahrgang bewertet wurde | Ausgabepreis |
|---|---|---|
| 2023 | Sehr gut | — |
| 2022 | Außergewöhnlich | ≈$201 |
| 2021 | Gemischt | — |
| 2020 | Ausgezeichnet | — |
| 2019 | Ausgezeichnet | — |
| 2018 | Ausgezeichnet | — |
| 2017 | Gut | — |
| 2016 | Außergewöhnlich | — |
| 2015 | Ausgezeichnet | — |
| 2014 | Sehr gut | — |
| 2013 | Schwierig | — |
| 2012 | Gut | — |
| 2011 | Gut | — |
| 2010 | Außergewöhnlich | — |
| 2009 | Außergewöhnlich | — |
| 2008 | Sehr gut | — |
| 2007 | Gemischt | — |
| 2006 | Sehr gut | — |
| 2005 | Außergewöhnlich | — |
| 2004 | Gut | — |
| 2003 | Gemischt | — |
| 2002 | Gut | — |
| 2001 | Sehr gut | — |
| 2000 | Ausgezeichnet | — |
Was kostet die Herstellung dieses Weins?Unsere Schätzung: $17–$61 eine Flasche
Wir schätzen, dass die Herstellung einer Flasche dieses Weins etwa $17 bis $61 kostet. Im Laden ist der Preis viel höher – weil das Land knapp ist, der Name bekannt ist und viele Hände auf dem Weg zu Ihnen mitverdienen.
| Komponente | Niedrig | Hoch |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| Geschätzte Produktionskosten der Kellerei | $17.11 | $61.47 |
Jüngste AuktionsergebnisseWas Flaschen dieses Weins erzielten, als Sammler sie verkauften
| Verkaufsdatum | Jahrgang | Haus und Auktion | Pro Flasche |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · Los 377 | ≈$372 mit Aufgeld |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 405 | $542 mit Aufgeld |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 404 | $500 mit Aufgeld |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 403 | $229 mit Aufgeld |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 402 | $1,083 mit Aufgeld |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 401 | $458 mit Aufgeld |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · Los 400 | $229 mit Aufgeld |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · Los 250 | ≈$131 mit Aufgeld |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · Los 18 | ≈$165 mit Aufgeld |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · Los 17 | ≈$165 mit Aufgeld |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · Los 16 | ≈$331 mit Aufgeld |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · Los 267 | ≈$199 mit Aufgeld |
Die DetailsKlassifizierung, Rebsorten, Flaschengrößen und mehr
Vergleichbare Weine
Vergleichen →Weine derselben Appellation oder Region, die Sammler mit diesem vergleichen.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Quellen
- Château Lafite Rothschild — the vineyard, 2025. Abgerufen 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. Abgerufen 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Was Land kostet
Gute und schlechte Jahrgänge
Appellationen
Berühmte Weinlagen
Berühmte Weine
Wer sie herstellt
Einen Jahrgang finden
Weine vergleichen