Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- Dibuat oleh
- Château Lafite Rothschild
- Gaya
- MerahCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
Anggur merah dari salah satu kebun berperingkat di Bordeaux, dari tingkat kedua hingga kelima.

Tahun baik dan tahun buruk
Satu kotak untuk setiap tahun. Semakin gelap kotaknya, semakin baik cuaca untuk grape di tahun itu. Ketuk satu tahun untuk membacanya.
Hal-hal esensial
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
Setiap tahun dalam tabelBagaimana setiap tahun dinilai, dan harga yang pertama kali diminta produsen.
| Vintase | Bagaimana tahun ini dinilai | Harga rilis |
|---|---|---|
| 2023 | Sangat Baik | — |
| 2022 | Luar biasa | ≈$201 |
| 2021 | Beragam | — |
| 2020 | Sangat baik | — |
| 2019 | Sangat baik | — |
| 2018 | Sangat baik | — |
| 2017 | Baik | — |
| 2016 | Luar biasa | — |
| 2015 | Sangat baik | — |
| 2014 | Sangat Baik | — |
| 2013 | Sulit | — |
| 2012 | Baik | — |
| 2011 | Baik | — |
| 2010 | Luar biasa | — |
| 2009 | Luar biasa | — |
| 2008 | Sangat Baik | — |
| 2007 | Beragam | — |
| 2006 | Sangat Baik | — |
| 2005 | Luar biasa | — |
| 2004 | Baik | — |
| 2003 | Beragam | — |
| 2002 | Baik | — |
| 2001 | Sangat Baik | — |
| 2000 | Sangat baik | — |
Berapa biaya pembuatan anggur ini?Estimasi kami: $17–$61 sebotol
Kami perkirakan biaya membuat satu botol wine seperti ini sekitar $17 hingga $61. Harga di toko jauh lebih tinggi karena lahannya langka, namanya terkenal, dan banyak pihak mengambil bagian sebelum sampai ke tangan Anda.
| Komponen | Rendah | Tinggi |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| Estimasi biaya produksi kilang anggur | $17.11 | $61.47 |
Hasil lelang terkiniHarga yang didapat botol wine ini ketika para kolektor menjualnya
| Tanggal penjualan | Vintase | Rumah dan penjualan | Per botol |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · lot 377 | ≈$372 dengan premium |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 405 | $542 dengan premium |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 404 | $500 dengan premium |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 403 | $229 dengan premium |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 402 | $1,083 dengan premium |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 401 | $458 dengan premium |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 400 | $229 dengan premium |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 250 | ≈$131 dengan premium |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 18 | ≈$165 dengan premium |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 17 | ≈$165 dengan premium |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 16 | ≈$331 dengan premium |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · lot 267 | ≈$199 dengan premium |
DetailnyaKlasifikasi, anggur, ukuran botol, dan hal-hal lainnya
Wine sebanding
Bandingkan →Wine dari appellation atau wilayah yang sama yang dijadikan pembanding oleh para kolektor.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Sumber
- Château Lafite Rothschild — the vineyard, 2025. Diambil 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. Diambil 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Harga lahan
Tahun baik dan tahun buruk
Appellation
Kebun anggur terkenal
Wine terkenal
Siapa yang membuatnya
Temukan vintage
Bandingkan wine