Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- スタイル
- 赤Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
ボルドーの格付けエステートの赤ワイン。第2級から第5級まで幅がある。

良い年と悪い年
1マスが1年を表す。マスが暗いほど、ブドウにとって天候が良かった年を示す。年をタップするとその年について読める。
要点
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
表内のすべての年各年の評価と、生産者が最初につけた価格
| ヴィンテージ | 当年の評価 | リリース価格 |
|---|---|---|
| 2023 | 非常に良好 | — |
| 2022 | 卓越 | ≈$201 |
| 2021 | 混在 | — |
| 2020 | 優秀 | — |
| 2019 | 優秀 | — |
| 2018 | 優秀 | — |
| 2017 | 良好 | — |
| 2016 | 卓越 | — |
| 2015 | 優秀 | — |
| 2014 | 非常に良好 | — |
| 2013 | 困難 | — |
| 2012 | 良好 | — |
| 2011 | 良好 | — |
| 2010 | 卓越 | — |
| 2009 | 卓越 | — |
| 2008 | 非常に良好 | — |
| 2007 | 混在 | — |
| 2006 | 非常に良好 | — |
| 2005 | 卓越 | — |
| 2004 | 良好 | — |
| 2003 | 混在 | — |
| 2002 | 良好 | — |
| 2001 | 非常に良好 | — |
| 2000 | 優秀 | — |
このワインの製造コストは?編集部の推計: $17–$61 ボトル1本
このようなワインを1本造るコストは、約$17から$61と推定されます。店頭価格がはるかに高いのは、土地が希少で、名前が有名で、あなたの手元に届くまでに多くの人が利益を得るからです。
| コンポーネント | 低 | 高 |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| ワイナリー推定製造原価 | $17.11 | $61.47 |
最近のオークション結果コレクターが売却したときにこのワインが実際に取引された価格
| 販売日 | ヴィンテージ | オークションハウスと販売 | 1本あたり |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · ロット 377 | ≈$372 プレミアム込み |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 405 | $542 プレミアム込み |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 404 | $500 プレミアム込み |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 403 | $229 プレミアム込み |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 402 | $1,083 プレミアム込み |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 401 | $458 プレミアム込み |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · ロット 400 | $229 プレミアム込み |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · ロット 250 | ≈$131 プレミアム込み |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · ロット 18 | ≈$165 プレミアム込み |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · ロット 17 | ≈$165 プレミアム込み |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · ロット 16 | ≈$331 プレミアム込み |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · ロット 267 | ≈$199 プレミアム込み |
詳細格付け、品種、ボトルサイズなど
比較対象ワイン
比較 →コレクターがこのワインと比較検討する、同一アペラシオンまたは地域のワイン。

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
出典
- Château Lafite Rothschild — the vineyard, 2025. 取得済み 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. 取得済み 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
土地の価格
良い年と悪い年
アペラシオン一覧
有名なワイナリー
有名なワイン
誰が造るのか
ヴィンテージを探す
ワインを比較