Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- Produzido por
- Château Lafite Rothschild
- Estilo
- TintoCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
Um tinto de uma das propriedades classificadas de Bordéus, do segundo ao quinto nível.

Anos bons e ruins
Um quadrado para cada ano. Quanto mais escuro, melhor foi o clima para as uvas. Toque em um ano para ler sobre ele.
O essencial
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
Todo ano numa tabelaComo cada ano foi avaliado, e o preço que o produtor pediu inicialmente.
| Colheita | Como o ano foi avaliado | Preço de lançamento |
|---|---|---|
| 2023 | Muito Bom | — |
| 2022 | Excepcional | ≈$201 |
| 2021 | Misto | — |
| 2020 | Excelente | — |
| 2019 | Excelente | — |
| 2018 | Excelente | — |
| 2017 | Bom | — |
| 2016 | Excepcional | — |
| 2015 | Excelente | — |
| 2014 | Muito Bom | — |
| 2013 | Difícil | — |
| 2012 | Bom | — |
| 2011 | Bom | — |
| 2010 | Excepcional | — |
| 2009 | Excepcional | — |
| 2008 | Muito Bom | — |
| 2007 | Misto | — |
| 2006 | Muito Bom | — |
| 2005 | Excepcional | — |
| 2004 | Bom | — |
| 2003 | Misto | — |
| 2002 | Bom | — |
| 2001 | Muito Bom | — |
| 2000 | Excelente | — |
Quanto custa produzir este vinho?Nossa estimativa: $17–$61 uma garrafa
Estimamos que fazer uma garrafa de um vinho como este custa entre $17 e $61. O preço na loja é muito mais alto porque a terra é escassa, o nome é famoso e muitas mãos ficam com uma parte do caminho até você.
| Componente | Baixo | Alto |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| Custo de produção estimado na adega | $17.11 | $61.47 |
Resultados de leilão recentesO que as garrafas deste vinho alcançaram quando os colecionadores as venderam
| Data de venda | Colheita | Casa e venda | Por garrafa |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · lote 377 | ≈$372 com direitos adicionais |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 405 | $542 com direitos adicionais |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 404 | $500 com direitos adicionais |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 403 | $229 com direitos adicionais |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 402 | $1,083 com direitos adicionais |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 401 | $458 com direitos adicionais |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lote 400 | $229 com direitos adicionais |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lote 250 | ≈$131 com direitos adicionais |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lote 18 | ≈$165 com direitos adicionais |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lote 17 | ≈$165 com direitos adicionais |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lote 16 | ≈$331 com direitos adicionais |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · lote 267 | ≈$199 com direitos adicionais |
Os detalhesClassificação, castas, formatos de garrafa e mais
Vinhos comparáveis
Comparar →Vinhos da mesma appellation ou região que os colecionadores confrontam com este.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Fontes
- Château Lafite Rothschild — the vineyard, 2025. Obtido 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. Obtido 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
O que custa o terreno
Anos bons e ruins
Appellations
Vinhedos famosos
Vinhos famosos
Quem os produz
Encontre uma safra
Comparar vinhos