Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
- Сделано
- Château Lafite Rothschild
- Стиль
- КрасноеCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux classified growth (2nd–5th)
Красное из одного из классифицированных поместий Бордо, со второго по пятый уровень.

Урожайные и неурожайные годы
Одна клетка — один год. Чем темнее клетка, тем лучше была погода для винограда. Нажмите на год, чтобы прочитать о нём.
Основное
The wine and its economics
Carruades de Lafite is the second wine of Château Lafite Rothschild, made from younger vines and declassified lots in similar quantity to the grand vin. It became the most expensive second wine in Bordeaux on Chinese demand for the Lafite name — the clearest case of brand transferring to a lesser product.
Все годы в таблицеКак оценивался каждый год и какую цену производитель назначил первоначально.
| Vintage | Как оценён год | Цена выпуска |
|---|---|---|
| 2023 | Очень хорошо | — |
| 2022 | Исключительный | ≈$201 |
| 2021 | Смешанный | — |
| 2020 | Отличный | — |
| 2019 | Отличный | — |
| 2018 | Отличный | — |
| 2017 | Хороший | — |
| 2016 | Исключительный | — |
| 2015 | Отличный | — |
| 2014 | Очень хорошо | — |
| 2013 | Сложный | — |
| 2012 | Хороший | — |
| 2011 | Хороший | — |
| 2010 | Исключительный | — |
| 2009 | Исключительный | — |
| 2008 | Очень хорошо | — |
| 2007 | Смешанный | — |
| 2006 | Очень хорошо | — |
| 2005 | Исключительный | — |
| 2004 | Хороший | — |
| 2003 | Смешанный | — |
| 2002 | Хороший | — |
| 2001 | Очень хорошо | — |
| 2000 | Отличный | — |
Во что обходится производство этого вина?Наша оценка: $17–$61 бутылка
По нашим оценкам, себестоимость производства одной бутылки такого вина составляет от $17 до $61. В магазине цена намного выше: земля здесь редкая, имя знаменитое, и по дороге к вам свою долю берут многие посредники.
| Компонент | Низкий | Высокий |
|---|---|---|
| Imputed land cost | $4.35 | $25.08 |
| Vineyard operations | $2.54 | $6.84 |
| Oak barrels | $0.43 | $1.40 |
| Winemaking labour and cellar work | $2.00 | $4.00 |
| Cellar aging | $1.04 | $2.56 |
| Bottle, closure, label, case and bottling | $3.90 | $10.40 |
| Winery overhead | $2.00 | $5.00 |
| Financing over the aging period | $0.85 | $6.19 |
| Оценочная стоимость производства на винодельне | $17.11 | $61.47 |
Недавние результаты аукционовПо какой цене коллекционеры продавали бутылки этого вина
| Дата продажи | Vintage | Дом и торги | За бутылку |
|---|---|---|---|
| Mar 2026 | 2005 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · лот 377 | ≈$372 с премией |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 405 | $542 с премией |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 404 | $500 с премией |
| Dec 2025 | 2009 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 403 | $229 с премией |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 402 | $1,083 с премией |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 401 | $458 с премией |
| Dec 2025 | 2010 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · лот 400 | $229 с премией |
| Nov 2025 | 2002 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · лот 250 | ≈$131 с премией |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · лот 18 | ≈$165 с премией |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · лот 17 | ≈$165 с премией |
| Nov 2025 | 2018 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · лот 16 | ≈$331 с премией |
| Oct 2025 | 2010 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 23826) · лот 267 | ≈$199 с премией |
ПодробностиКлассификация, сорта винограда, размеры бутылок и всё остальное
Сопоставимые вина
Сравнение →Вина того же апелласьона или региона, с которыми коллекционеры сопоставляют данное вино.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Источники
- Château Lafite Rothschild — the vineyard, 2025. Получено 3 September 2026.
- 1855 classification, Conseil des Grands Crus Classés en 1855, 2025. Получено 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Стоимость земли
Урожайные и неурожайные годы
Апелласьоны
Знаменитые виноградники
Знаменитые вина
Кто их делает
Найти винтаж
Сравнить вина