Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
- Hergestellt von
- Château d'Yquem
- Stil
- SüßSémillon, Sauvignon Blanc
Bordeaux first growth
Ein Rotwein von einem der fünf premiers crus classés Bordeaux'. Jedes Fass ist neu, die Trauben werden von Hand gelesen, und der Wein wartet mehr als anderthalb Jahre vor der Abfüllung.

Gute und schlechte Jahrgänge
Ein Kästchen pro Jahr. Je dunkler das Kästchen, desto besser war das Wetter für die Trauben. Tippe auf ein Jahr, um mehr darüber zu lesen.
Das Wesentliche
The wine and its economics
Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
Jedes Jahr in einer TabelleWie jedes Jahr bewertet wurde und welchen Preis der Erzeuger zuerst verlangte
| Jahrgang | Wie der Jahrgang bewertet wurde | Ausgabepreis |
|---|---|---|
| 2023 | Sehr gut | — |
| 2022 | Außergewöhnlich | — |
| 2021 | Gemischt | — |
| 2020 | Ausgezeichnet | — |
| 2019 | Ausgezeichnet | — |
| 2018 | Ausgezeichnet | — |
| 2017 | Gut | — |
| 2016 | Außergewöhnlich | — |
| 2015 | Ausgezeichnet | — |
| 2014 | Sehr gut | — |
| 2013 | Schwierig | — |
| 2012 | Gut | — |
| 2011 | Gut | — |
| 2010 | Außergewöhnlich | — |
| 2009 | Außergewöhnlich | — |
| 2008 | Sehr gut | — |
| 2007 | Gemischt | — |
| 2006 | Sehr gut | — |
| 2005 | Außergewöhnlich | — |
| 2004 | Gut | — |
| 2003 | Gemischt | — |
| 2002 | Gut | — |
| 2001 | Sehr gut | — |
| 2000 | Ausgezeichnet | — |
| 1999 | Gut | — |
| 1998 | Sehr gut | — |
| 1997 | Gemischt | — |
| 1996 | Ausgezeichnet | — |
| 1995 | Sehr gut | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Außergewöhnlich | — |
Was kostet die Herstellung dieses Weins?Unsere Schätzung: $28–$95 eine Flasche
Wir schätzen, dass die Herstellung einer Flasche dieses Weins etwa $28 bis $95 kostet. Im Laden ist der Preis viel höher – weil das Land knapp ist, der Name bekannt ist und viele Hände auf dem Weg zu Ihnen mitverdienen.
| Komponente | Niedrig | Hoch |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Geschätzte Produktionskosten der Kellerei | $28.42 | $94.98 |
Jüngste AuktionsergebnisseWas Flaschen dieses Weins erzielten, als Sammler sie verkauften
| Verkaufsdatum | Jahrgang | Haus und Auktion | Pro Flasche |
|---|---|---|---|
| Sep 2026 | 1996 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · Los 290 | ≈$2,315 mit Aufgeld |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · Los 41 | ≈$131 mit Aufgeld |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · Los 40 | ≈$138 mit Aufgeld |
| Sep 2026 | 2015 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · Los 39 | ≈$4,299 mit Aufgeld |
| Sep 2026 | 2009 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · Los 38 | ≈$772 mit Aufgeld |
| Jul 2026 | 2011 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · Los 47 | ≈$669 mit Aufgeld |
| Jul 2026 | 2001 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · Los 1207 | $500 mit Aufgeld |
| Jul 2026 | 2003 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · Los 1206 | $188 mit Aufgeld |
| Jun 2026 | 1998 | Christie'sThe Opulent Cellar: Online (sale 24463) · Los 126 | ≈$287 mit Aufgeld |
| Jun 2026 | 1990 | Christie'sThe Opulent Cellar: Online (sale 24463) · Los 125 | ≈$341 mit Aufgeld |
| Jun 2026 | 1997 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · Los 778 | ≈$537 mit Aufgeld |
| May 2026 | 1990 | Christie'sThe Remarkable Continental Cellar of the Célérier Family (sale 24812) · Los 334 | ≈$331 mit Aufgeld |
Die DetailsKlassifizierung, Rebsorten, Flaschengrößen und mehr
Vergleichbare Weine
Vergleichen →Weine derselben Appellation oder Region, die Sammler mit diesem vergleichen.

Château Cheval Blanc
Saint-Émilion's Cabernet Franc first growth: about 8,000–10,000 cases from 39 hectares beside Pomerol, sold through the Place de Bordeaux.

Château Haut-Brion
The smallest first growth by production and the most Merlot-heavy, from a vineyard inside the Bordeaux suburbs.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Margaux
The grand vin of Château Margaux: roughly 130,000 bottles from a third of the crop, 100% new oak, and a modern reputation built on 1982, 1990, 2000, 2010 and 2015.
Quellen
- Château d'Yquem, 2025. Abgerufen 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Was Land kostet
Gute und schlechte Jahrgänge
Appellationen
Berühmte Weinlagen
Berühmte Weine
Wer sie herstellt
Einen Jahrgang finden
Weine vergleichen