Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
- Dibuat oleh
- Château d'Yquem
- Gaya
- ManisSémillon, Sauvignon Blanc
Bordeaux first growth
Wine merah dari salah satu dari lima estate peringkat teratas di Bordeaux. Setiap barel baru, anggur dipetik dengan tangan, dan wine menunggu lebih dari satu setengah tahun sebelum dibotolkan.

Tahun baik dan tahun buruk
Satu kotak untuk setiap tahun. Semakin gelap kotaknya, semakin baik cuaca untuk grape di tahun itu. Ketuk satu tahun untuk membacanya.
Hal-hal esensial
The wine and its economics
Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
Setiap tahun dalam tabelBagaimana setiap tahun dinilai, dan harga yang pertama kali diminta produsen.
| Vintase | Bagaimana tahun ini dinilai | Harga rilis |
|---|---|---|
| 2023 | Sangat Baik | — |
| 2022 | Luar biasa | — |
| 2021 | Beragam | — |
| 2020 | Sangat baik | — |
| 2019 | Sangat baik | — |
| 2018 | Sangat baik | — |
| 2017 | Baik | — |
| 2016 | Luar biasa | — |
| 2015 | Sangat baik | — |
| 2014 | Sangat Baik | — |
| 2013 | Sulit | — |
| 2012 | Baik | — |
| 2011 | Baik | — |
| 2010 | Luar biasa | — |
| 2009 | Luar biasa | — |
| 2008 | Sangat Baik | — |
| 2007 | Beragam | — |
| 2006 | Sangat Baik | — |
| 2005 | Luar biasa | — |
| 2004 | Baik | — |
| 2003 | Beragam | — |
| 2002 | Baik | — |
| 2001 | Sangat Baik | — |
| 2000 | Sangat baik | — |
| 1999 | Baik | — |
| 1998 | Sangat Baik | — |
| 1997 | Beragam | — |
| 1996 | Sangat baik | — |
| 1995 | Sangat Baik | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Luar biasa | — |
Berapa biaya pembuatan anggur ini?Estimasi kami: $28–$95 sebotol
Kami perkirakan biaya membuat satu botol wine seperti ini sekitar $28 hingga $95. Harga di toko jauh lebih tinggi karena lahannya langka, namanya terkenal, dan banyak pihak mengambil bagian sebelum sampai ke tangan Anda.
| Komponen | Rendah | Tinggi |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Estimasi biaya produksi kilang anggur | $28.42 | $94.98 |
Hasil lelang terkiniHarga yang didapat botol wine ini ketika para kolektor menjualnya
| Tanggal penjualan | Vintase | Rumah dan penjualan | Per botol |
|---|---|---|---|
| Sep 2026 | 1996 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 290 | ≈$2,315 dengan premium |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 41 | ≈$131 dengan premium |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 40 | ≈$138 dengan premium |
| Sep 2026 | 2015 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 39 | ≈$4,299 dengan premium |
| Sep 2026 | 2009 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 38 | ≈$772 dengan premium |
| Jul 2026 | 2011 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lot 47 | ≈$669 dengan premium |
| Jul 2026 | 2001 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1207 | $500 dengan premium |
| Jul 2026 | 2003 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1206 | $188 dengan premium |
| Jun 2026 | 1998 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 126 | ≈$287 dengan premium |
| Jun 2026 | 1990 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 125 | ≈$341 dengan premium |
| Jun 2026 | 1997 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lot 778 | ≈$537 dengan premium |
| May 2026 | 1990 | Christie'sThe Remarkable Continental Cellar of the Célérier Family (sale 24812) · lot 334 | ≈$331 dengan premium |
DetailnyaKlasifikasi, anggur, ukuran botol, dan hal-hal lainnya
Wine sebanding
Bandingkan →Wine dari appellation atau wilayah yang sama yang dijadikan pembanding oleh para kolektor.

Château Cheval Blanc
Saint-Émilion's Cabernet Franc first growth: about 8,000–10,000 cases from 39 hectares beside Pomerol, sold through the Place de Bordeaux.

Château Haut-Brion
The smallest first growth by production and the most Merlot-heavy, from a vineyard inside the Bordeaux suburbs.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Margaux
The grand vin of Château Margaux: roughly 130,000 bottles from a third of the crop, 100% new oak, and a modern reputation built on 1982, 1990, 2000, 2010 and 2015.
Sumber
- Château d'Yquem, 2025. Diambil 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Harga lahan
Tahun baik dan tahun buruk
Appellation
Kebun anggur terkenal
Wine terkenal
Siapa yang membuatnya
Temukan vintage
Bandingkan wine