Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
- A cura di
- Château d'Yquem
- Stile
- DolceSémillon, Sauvignon Blanc
Bordeaux first growth
Un rosso da uno dei cinque châteaux cru classé più rinomati di Bordeaux. Ogni barrique è nuova, le uve vengono raccolte a mano e il vino attende più di un anno e mezzo prima dell'imbottigliamento.

Annate buone e cattive
Un quadrato per ogni anno. Più il quadrato è scuro, migliore è stato il clima per le uve. Tocca un anno per leggerne la scheda.
Gli elementi essenziali
The wine and its economics
Château d'Yquem is botrytised Sémillon and Sauvignon Blanc picked in successive passes at a yield of about 9 hl/ha, aged around 30 months in new oak. Production ranges from nothing (1992, 2012) to around 100,000 bottles. Its secondary-market prices have moved less than the red first growths' in both directions.
Ogni anno in una tabellaCome è stata valutata ogni annata, e il prezzo che il produttore ha chiesto inizialmente.
| Annata | Come è stata valutata l'annata | Prezzo di uscita |
|---|---|---|
| 2023 | Molto buono | — |
| 2022 | Eccezionale | — |
| 2021 | Mista | — |
| 2020 | Eccellente | — |
| 2019 | Eccellente | — |
| 2018 | Eccellente | — |
| 2017 | Buona | — |
| 2016 | Eccezionale | — |
| 2015 | Eccellente | — |
| 2014 | Molto buono | — |
| 2013 | Difficile | — |
| 2012 | Buona | — |
| 2011 | Buona | — |
| 2010 | Eccezionale | — |
| 2009 | Eccezionale | — |
| 2008 | Molto buono | — |
| 2007 | Mista | — |
| 2006 | Molto buono | — |
| 2005 | Eccezionale | — |
| 2004 | Buona | — |
| 2003 | Mista | — |
| 2002 | Buona | — |
| 2001 | Molto buono | — |
| 2000 | Eccellente | — |
| 1999 | Buona | — |
| 1998 | Molto buono | — |
| 1997 | Mista | — |
| 1996 | Eccellente | — |
| 1995 | Molto buono | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Eccezionale | — |
Quanto costa produrre questo vino?La nostra stima: $28–$95 una bottiglia
Stimiamo che produrre una bottiglia di un vino come questo costi tra $28 e $95. Il prezzo in negozio è molto più alto perché la terra è rara, il nome è famoso e molte mani prendono una parte del ricavo prima che arrivi a te.
| Componente | Basso | Alto |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Costo di produzione stimato della cantina | $28.42 | $94.98 |
Risultati d'asta recentiQuanto hanno spuntato le bottiglie di questo vino nelle vendite tra collezionisti
| Data di vendita | Annata | Casa e vendita | Per bottiglia |
|---|---|---|---|
| Sep 2026 | 1996 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lotto 290 | ≈$2,315 con diritti d'asta |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lotto 41 | ≈$131 con diritti d'asta |
| Sep 2026 | 2017 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lotto 40 | ≈$138 con diritti d'asta |
| Sep 2026 | 2015 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lotto 39 | ≈$4,299 con diritti d'asta |
| Sep 2026 | 2009 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lotto 38 | ≈$772 con diritti d'asta |
| Jul 2026 | 2011 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lotto 47 | ≈$669 con diritti d'asta |
| Jul 2026 | 2001 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1207 | $500 con diritti d'asta |
| Jul 2026 | 2003 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1206 | $188 con diritti d'asta |
| Jun 2026 | 1998 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 126 | ≈$287 con diritti d'asta |
| Jun 2026 | 1990 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 125 | ≈$341 con diritti d'asta |
| Jun 2026 | 1997 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lotto 778 | ≈$537 con diritti d'asta |
| May 2026 | 1990 | Christie'sThe Remarkable Continental Cellar of the Célérier Family (sale 24812) · lotto 334 | ≈$331 con diritti d'asta |
I dettagliClassificazione, vitigni, formati di bottiglia e altro ancora
Vini comparabili
Confronta →Vini della stessa denominazione o regione che i collezionisti confrontano con questo.

Château Cheval Blanc
Saint-Émilion's Cabernet Franc first growth: about 8,000–10,000 cases from 39 hectares beside Pomerol, sold through the Place de Bordeaux.

Château Haut-Brion
The smallest first growth by production and the most Merlot-heavy, from a vineyard inside the Bordeaux suburbs.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Latour
The grand vin from the Enclos — 47 hectares around the château — released only when the estate judges it ready since it left en primeur with the 2011 vintage.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Margaux
The grand vin of Château Margaux: roughly 130,000 bottles from a third of the crop, 100% new oak, and a modern reputation built on 1982, 1990, 2000, 2010 and 2015.
Fonti
- Château d'Yquem, 2025. Recuperato 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Quanto costa il terreno
Annate buone e cattive
Denominazioni
Vigneti famosi
Vini famosi
Chi li produce
Cerca un'annata
Confronta vini