O que esperar
Espere um vinho agradável e mais leve, que costuma ser melhor bebido jovem.
20 dos 32 anos que cobrimos para este vinho receberam pontuação mais alta.

- O ano
- Bom
- Última venda em leilão por
- ≈$441uma garrafa · Christie's, Sep 2026
- Difícil de encontrar
- Ficando escasso27 anos de idade
Outros vintages deste vinho
Um quadrado para cada ano. Quanto mais escuro, melhor foi o clima para as uvas. Toque em um ano para ler sobre ele.
O que as garrafas custam
Em leilão, garrafas normais desta colheita foram vendidas entre ≈$386 e ≈$441 cada, em 7 vendas desde June 2023.
Todas as vendas registadas18 lotes, cada um ligado à casa de leilões
| Data de venda | Casa e venda | Por garrafa |
|---|---|---|
| Sep 2026 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · London · lote 187 | ≈$441 |
| May 2026 | Christie'sThe Remarkable Continental Cellar of the Célérier Family (sale 24812) · London · lote 189 | ≈$397 |
| Mar 2026 | Christie'sAn Exemplary Collection of Domaine Armand Rousseau alongside Rarities from the Cellar of Ian Mill KC (sale 24532) · London · lote 249 | ≈$441 |
| Dec 2025 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day I (sale 23766) · New York · lote 118 | $2,000 |
| Apr 2025 | Christie'sFine and Rare Wines Online: London Edition (sale 23891) · London · lote 755 | ≈$413 |
| Oct 2024 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 23031) · London · lote 633 | ≈$386 |
| Oct 2024 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 23031) · London · lote 604 | ≈$441 |
| Nov 2023 | Christie'sFine and Rare Wines & Spirits Online: Festive Edition (sale 22117) · Hong Kong · lote 50 | ≈$465 |
| Nov 2023 | Christie'sFine and Rare Wines & Spirits Online: Festive Edition (sale 22117) · Hong Kong · lote 49 | ≈$465 |
| Nov 2023 | Christie'sFine and Rare Wines & Spirits Online: Festive Edition (sale 22117) · Hong Kong · lote 48 | ≈$465 |
| Nov 2023 | Christie'sFinest and Rarest Wines: Three Stunning Cellars (sale 22123) · Hong Kong · lote 6200 | ≈$387 |
| Nov 2023 | Christie'sFinest and Rarest Wines: Three Stunning Cellars (sale 22123) · Hong Kong · lote 6199 | ≈$398 |
| Jun 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 21936) · London · lote 700 | ≈$441 |
| Nov 2022 | Christie'sFine and Rare Wines Online: Geneva Edition (sale 20946) · Geneva · lote 79 | ≈$552 |
| Jun 2022 | Christie'sFine and Rare Wines Online: Featuring the Exceptional Collection of Danny and Donna Arnold (sale 20968) · Los Angeles · lote 73 | $3,000 |
| Nov 2021 | Christie'sFinest and Rarest Wines (sale 19867) · Hong Kong · lote 6028 | ≈$518 |
| Nov 2021 | Christie'sFine and Rare Wines and Spirits (sale 20042) · Geneva · lote 43 | ≈$737 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · lote 41 | ≈$504 |
Quanto custa produzir este vinho?Nossa estimativa: $28–$95 uma garrafa
Estimamos que fazer uma garrafa de um vinho como este custa entre $28 e $95. O preço na loja é muito mais alto porque a terra é escassa, o nome é famoso e muitas mãos ficam com uma parte do caminho até você.
Fontes
- The wines, Château Margaux, 2025. Obtido 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
O que custa o terreno
Anos bons e ruins
Appellations
Vinhedos famosos
Vinhos famosos
Quem os produz
Encontre uma safra
Comparar vinhos