What to expect
Expect a ripe, well-balanced wine with a long life ahead of it.
3 of the 29 years we cover for this wine were rated higher.

- The year
- Excellent
- Last sold at auction for
- ≈$8,761a bottle · Christie's, May 2025
- How hard to find
- Rare27 years old
Other vintages of this wine
One square for each year. The darker the square, the better the weather was for the grapes. Tap a year to read about it.
What bottles sell for
At auction, standard bottles of this vintage have sold for between ≈$5,973 and ≈$9,026 each, across 10 sales since March 2021.
Every sale on record23 lots, each linked to the auction house
| Sale date | House and sale | Per bottle |
|---|---|---|
| Dec 2025 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · New York · lot 562 | $8,333 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1190 | $162,500 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1189 | $93,750 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1188 | $39,583 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1187 | $45,833 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1186 | $9,896 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1185 | $10,417 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lot 82 | ≈$9,026 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lot 81 | ≈$8,761 |
| Apr 2025 | Christie'sFine and Rare Wines Online: Hong Kong Edition (sale 23907) · Hong Kong · lot 97 | ≈$5,973 |
| Feb 2025 | Christie'sFine and Rare Wines Online: LA Edition (sale 23748) · Los Angeles · lot 274 | $6,250 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5296 | ≈$87,606 |
| Jun 2023 | Christie'sA Dazzling DRC Collection from a French Private Cellar: Online (sale 22114) · Hong Kong · lot 8 | ≈$7,433 |
| Jun 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 21936) · London · lot 77 | ≈$8,819 |
| Jun 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 21936) · London · lot 76 | ≈$8,819 |
| May 2023 | Christie'sAn Exceptional Private Cellar Part II (sale 22119) · Hong Kong · lot 6148 | ≈$6,770 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · lot 5272 | ≈$6,902 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · lot 5271 | ≈$6,902 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · lot 5226 | ≈$6,770 |
| May 2022 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · Hong Kong · lot 6225 | ≈$7,168 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · lot 823 | ≈$6,806 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · lot 822 | ≈$6,806 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · lot 372 | ≈$7,964 |
What does this wine cost to make?Our estimate: $48–$283 a bottle
We estimate it costs about $48 to $283 to make one bottle of a wine like this. The price in the shop is far higher because the land is scarce, the name is famous, and many hands take a share on the way to you.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
What land costs
Good years and bad
Appellations
Famous vineyards
Famous wines
Who makes them
Find a vintage
Compare wines