ماذا تتوقع
توقع نبيذًا لطيفًا وخفيفًا، يكون في الغالب في أفضل حالاته وهو صغير.
18 من أصل 29 سنة نغطيها لهذا النبيذ نالت تقييماً أعلى.

- السنة
- جيد
- آخر سعر بيع في المزاد
- ≈$15,928زجاجة · Christie's, May 2025
- مدى صعوبة إيجاده
- نادر25 سنوات عمره
خمرات أخرى من هذا الخمر
مربع لكل سنة. كلما كان المربع أغمق، كان الطقس أفضل للعنب. اضغط على السنة لتقرأ عنها.
20232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995
استثنائيممتازجيد جداًجيدمتباينصعب
ما تُباع به الزجاجات
في المزادات، بيعت زجاجات قياسية من هذا الموسم بأسعار تراوحت بين ≈$15,132 و≈$23,893 للزجاجة، عبر 13 صفقة منذ June 2021.
كل عملية بيع موثّقة22 مجموعات، كل منها مرتبط بدار المزاد
| تاريخ البيع | الدار والبيع | للزجاجة |
|---|---|---|
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · قطعة 1251 | $14,583 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · قطعة 1250 | $13,333 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · قطعة 1249 | $13,333 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · قطعة 96 | ≈$38,228 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · قطعة 95 | ≈$15,928 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · قطعة 169 | ≈$35,043 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · قطعة 168 | ≈$15,132 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · قطعة 167 | ≈$15,132 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5363 | ≈$35,043 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5362 | ≈$17,521 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5361 | ≈$15,928 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5360 | ≈$17,521 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5359 | ≈$15,928 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · قطعة 5358 | ≈$15,928 |
| Apr 2024 | Christie'sFine and Rare Wines Online: Featuring a Superlative Collection of Grand Cru Burgundy (sale 23030) · London · قطعة 24 | ≈$15,709 |
| Sep 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 22121) · Hong Kong · قطعة 88 | ≈$17,521 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · قطعة 5118 | ≈$17,521 |
| May 2022 | Christie'sFine and Rare Wines & Spirits Online: The Geneva Edit (sale 20939) · Geneva · قطعة 29 | ≈$18,055 |
| May 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Hong Kong · قطعة 5410 | ≈$22,565 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · قطعة 50 | ≈$50,971 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · قطعة 49 | ≈$23,893 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · قطعة 127 | ≈$17,521 |
ما تكلفة صنع هذا النبيذ؟تقديرنا: $48–$283 زجاجة
نقدّر أن تكلفة إنتاج زجاجة واحدة من نبيذ كهذا تتراوح بين $48 و$283. السعر في المتجر أعلى بكثير، لأن الأرض نادرة، والاسم مشهور، وكثير من الأيدي تأخذ حصتها قبل أن تصل إليك.
آخر مراجعة: September 2026الإبلاغ عن خطأ في هذه الصفحة
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
تكلفة الأرض
سنوات جيدة وأخرى سيئة
التسميات الجغرافية
الكروم الشهيرة
نبيذ مشهور
من يصنعها
ابحث عن خمر
مقارنة النبيذ