What to expect
Expect a pleasant, lighter wine that is usually best enjoyed younger.
18 of the 29 years we cover for this wine were rated higher.

- The year
- Good
- Last sold at auction for
- ≈$15,928a bottle · Christie's, May 2025
- How hard to find
- Rare25 years old
Other vintages of this wine
One square for each year. The darker the square, the better the weather was for the grapes. Tap a year to read about it.
What bottles sell for
At auction, standard bottles of this vintage have sold for between ≈$15,132 and ≈$23,893 each, across 13 sales since June 2021.
Every sale on record22 lots, each linked to the auction house
| Sale date | House and sale | Per bottle |
|---|---|---|
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1251 | $14,583 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1250 | $13,333 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lot 1249 | $13,333 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lot 96 | ≈$38,228 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lot 95 | ≈$15,928 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · lot 169 | ≈$35,043 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · lot 168 | ≈$15,132 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · lot 167 | ≈$15,132 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5363 | ≈$35,043 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5362 | ≈$17,521 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5361 | ≈$15,928 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5360 | ≈$17,521 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5359 | ≈$15,928 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lot 5358 | ≈$15,928 |
| Apr 2024 | Christie'sFine and Rare Wines Online: Featuring a Superlative Collection of Grand Cru Burgundy (sale 23030) · London · lot 24 | ≈$15,709 |
| Sep 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 22121) · Hong Kong · lot 88 | ≈$17,521 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · lot 5118 | ≈$17,521 |
| May 2022 | Christie'sFine and Rare Wines & Spirits Online: The Geneva Edit (sale 20939) · Geneva · lot 29 | ≈$18,055 |
| May 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Hong Kong · lot 5410 | ≈$22,565 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · lot 50 | ≈$50,971 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · lot 49 | ≈$23,893 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · lot 127 | ≈$17,521 |
What does this wine cost to make?Our estimate: $48–$283 a bottle
We estimate it costs about $48 to $283 to make one bottle of a wine like this. The price in the shop is far higher because the land is scarce, the name is famous, and many hands take a share on the way to you.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
What land costs
Good years and bad
Appellations
Famous vineyards
Famous wines
Who makes them
Find a vintage
Compare wines