Cosa aspettarsi
Aspettati un vino ricco e compiuto, capace di migliorare ancora per decenni.
Nessuna annata di questo vino ha un punteggio più alto. Condivide il voto massimo con 2 altri su 29 che trattiamo.

- L'annata
- Eccezionale
- Ultima vendita all'asta a
- ≈$25,485una bottiglia · Christie's, May 2026
- Quanto è difficile da trovare
- Raro21 anni
Altre vendemmie di questo vino
Un quadrato per ogni anno. Più il quadrato è scuro, migliore è stato il clima per le uve. Tocca un anno per leggerne la scheda.
A quanto vendono le bottiglie
All'asta, le bottiglie standard di questa annata hanno raggiunto prezzi compresi tra ≈$16,990 e ≈$37,830, in 34 vendite dal May 2021.
Ogni vendita registrata47 lotti, ciascuno collegato alla casa d'aste
| Data di vendita | Casa e vendita | Per bottiglia |
|---|---|---|
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · lotto 5060 | ≈$25,485 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · lotto 5059 | ≈$25,485 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · lotto 5058 | ≈$30,264 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · lotto 5057 | ≈$25,485 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · lotto 5056 | ≈$25,485 |
| May 2026 | Christie'sFinal Treasures from the Wine Cellar of Andrew Lloyd Webber (sale 24806) · London · lotto 29 | ≈$24,804 |
| Mar 2026 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 24459) · Hong Kong · lotto 77 | ≈$23,893 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5085 | ≈$51,767 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5084 | ≈$22,300 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5083 | ≈$22,300 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5082 | ≈$22,300 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5081 | ≈$29,202 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · lotto 5080 | ≈$34,512 |
| Sep 2025 | Christie'sThe Glorious Cellar of a European Connoisseur (sale 24214) · New York · lotto 546 | $68,750 |
| Jun 2025 | Christie'sThe Cellar of William I. Koch: The Great American Collector Day III (sale 24202) · New York · lotto 1239 | $20,833 |
| May 2025 | Christie'sA Prodigious Private Cellar of Impeccable Provenance (sale 24173) · Hong Kong · lotto 5181 | ≈$25,485 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 107 | ≈$87,606 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 106 | ≈$37,830 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 105 | ≈$34,512 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 104 | ≈$34,512 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 103 | ≈$31,857 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · lotto 102 | ≈$25,485 |
| Dec 2024 | Christie'sFinest and Rarest Wines & Spirits: Featuring A Superb Family Collection from North America (sale 23191) · Hong Kong · lotto 282 | ≈$17,521 |
| Dec 2024 | Christie'sFinest and Rarest Wines & Spirits: Featuring A Superb Family Collection from North America (sale 23191) · Hong Kong · lotto 82 | ≈$16,990 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · lotto 175 | ≈$19,114 |
| Oct 2024 | Christie'sThe Epic Cellar Part II (sale 23200) · Hong Kong · lotto 174 | ≈$20,707 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lotto 5377 | ≈$23,893 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lotto 5376 | ≈$19,114 |
| May 2024 | Christie'sThe Epic Cellar (sale 23190) · Hong Kong · lotto 5375 | ≈$25,485 |
| Apr 2024 | Christie'sFine and Rare Wines Online: Featuring a Superlative Collection of Grand Cru Burgundy (sale 23030) · London · lotto 17 | ≈$21,497 |
| Oct 2023 | Christie'sFine and Rare Wines Online: Featuring Two Superlative Collections (sale 22105) · Los Angeles · lotto 167 | $21,250 |
| Sep 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 22121) · Hong Kong · lotto 89 | ≈$22,300 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · lotto 5037 | ≈$22,300 |
| Sep 2022 | Christie'sDomaine de la Romanée-Conti, The Pride of Vosne-Romanée: An Exceptional Single Owner Collection (sale 21235) · Los Angeles · lotto 3 | $25,000 |
| Sep 2022 | Christie'sDomaine de la Romanée-Conti, The Pride of Vosne-Romanée: An Exceptional Single Owner Collection (sale 21235) · Los Angeles · lotto 2 | $25,000 |
| Jun 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR PART II: Online (sale 21208) · Hong Kong · lotto 274 | ≈$55,750 |
| May 2022 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies Part II (sale 21086) · Hong Kong · lotto 6260 | ≈$26,547 |
| May 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Hong Kong · lotto 5415 | ≈$66,899 |
| May 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Hong Kong · lotto 5414 | ≈$25,485 |
| Apr 2022 | Christie'sFinest and Rarest Wines (sale 21493) · Hong Kong · lotto 415 | ≈$25,485 |
| Apr 2022 | Christie'sFinest and Rarest Wines (sale 21493) · Hong Kong · lotto 277 | ≈$22,300 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · lotto 57 | ≈$79,642 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · lotto 56 | ≈$34,512 |
| Apr 2022 | Christie'sICONIC WINES FROM JOSEPH LAU (sale 21211) · Hong Kong · lotto 55 | ≈$34,512 |
| Nov 2021 | Christie'sFinest and Rarest Wines (sale 19867) · Hong Kong · lotto 6004 | ≈$29,202 |
| Nov 2021 | Christie'sFine and Rare Wines and Spirits (sale 20042) · Geneva · lotto 438 | ≈$26,541 |
| May 2021 | Christie'sThe Ultimate Private Collection Featuring The Greatest Burgundies (sale 19856) · Hong Kong · lotto 5146 | ≈$22,300 |
Quanto costa produrre questo vino?La nostra stima: $48–$283 una bottiglia
Stimiamo che produrre una bottiglia di un vino come questo costi tra $48 e $283. Il prezzo in negozio è molto più alto perché la terra è rara, il nome è famoso e molte mani prendono una parte del ricavo prima che arrivi a te.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Quanto costa il terreno
Annate buone e cattive
Denominazioni
Vigneti famosi
Vini famosi
Chi li produce
Cerca un'annata
Confronta vini