Dominus is a Cabernet-led blend from the 124-acre Napanook vineyard, dry-farmed and aged about 18 months in French oak (around 40% new), produced in roughly 6,000–8,000 cases. Napanook is the second wine.
- A cura di
- Dominus Estate
- Stile
- RossoCabernet Sauvignon, Cabernet Franc, Petit Verdot
- Bottiglie prodotte in un anno tipico
- 84.0K
Napa cult Cabernet
Un Cabernet Sauvignon di piccola produzione dai terreni migliori della Napa Valley, venduto principalmente a una mailing list privata.

Annate buone e cattive
Un quadrato per ogni anno. Più il quadrato è scuro, migliore è stato il clima per le uve. Tocca un anno per leggerne la scheda.
Gli elementi essenziali
The wine and its economics
Dominus is a Cabernet-led blend from the 124-acre Napanook vineyard, dry-farmed and aged about 18 months in French oak (around 40% new), produced in roughly 6,000–8,000 cases. Napanook is the second wine.
Ogni anno in una tabellaCome è stata valutata ogni annata, e il prezzo che il produttore ha chiesto inizialmente.
| Annata | Come è stata valutata l'annata | Prezzo di uscita |
|---|---|---|
| 2023 | Molto buono | — |
| 2022 | Mista | — |
| 2021 | Eccellente | — |
| 2020 | Difficile | — |
| 2019 | Eccellente | — |
| 2018 | Eccellente | — |
| 2017 | Mista | — |
| 2016 | Eccellente | — |
| 2015 | Molto buono | — |
| 2014 | Eccellente | — |
| 2013 | Eccezionale | — |
| 2012 | Eccellente | — |
| 2011 | Difficile | — |
| 2010 | Buona | — |
| 2009 | Molto buono | — |
| 2008 | Buona | — |
| 2007 | Eccellente | — |
| 2006 | Molto buono | — |
| 2005 | Molto buono | — |
| 2004 | Molto buono | — |
| 2003 | Buona | — |
| 2002 | Eccellente | — |
| 2001 | Eccellente | — |
| 2000 | Buona | — |
| 1999 | Molto buono | — |
| 1998 | Mista | — |
| 1997 | Eccellente | — |
| 1996 | Molto buono | — |
| 1995 | Molto buono | — |
| 1994 | Eccellente | — |
| 1993 | Buona | — |
| 1992 | Molto buono | — |
| 1991 | Eccellente | — |
| 1990 | Molto buono | — |
Quanto costa produrre questo vino?La nostra stima: $26–$80 una bottiglia
Stimiamo che produrre una bottiglia di un vino come questo costi tra $26 e $80. Il prezzo in negozio è molto più alto perché la terra è rara, il nome è famoso e molte mani prendono una parte del ricavo prima che arrivi a te.
| Componente | Basso | Alto |
|---|---|---|
| Imputed land cost | $3.82 | $16.44 |
| Vineyard operations | $5.79 | $18.46 |
| Oak barrels | $0.69 | $1.67 |
| Winemaking labour and cellar work | $3.00 | $6.00 |
| Cellar aging | $1.28 | $3.20 |
| Bottle, closure, label, case and bottling | $5.40 | $14.40 |
| Winery overhead | $4.00 | $10.00 |
| Financing over the aging period | $1.53 | $9.82 |
| Costo di produzione stimato della cantina | $25.51 | $79.98 |
Risultati d'asta recentiQuanto hanno spuntato le bottiglie di questo vino nelle vendite tra collezionisti
| Data di vendita | Annata | Casa e vendita | Per bottiglia |
|---|---|---|---|
| Jul 2026 | 2008 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1513 | $219 con diritti d'asta |
| Jul 2026 | 2012 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1512 | $219 con diritti d'asta |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 582 | ≈$199 con diritti d'asta |
| Jun 2026 | 2015 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 581 | ≈$259 con diritti d'asta |
| Jun 2026 | 2015 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 580 | ≈$212 con diritti d'asta |
| Jun 2026 | 2010 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 579 | ≈$956 con diritti d'asta |
| Jun 2026 | 2010 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 578 | ≈$239 con diritti d'asta |
| Jun 2026 | 2010 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 577 | ≈$226 con diritti d'asta |
| Jun 2026 | 2009 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 576 | ≈$212 con diritti d'asta |
| Jun 2026 | 2008 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 575 | ≈$796 con diritti d'asta |
| Jun 2026 | 2008 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 574 | ≈$226 con diritti d'asta |
| Jun 2026 | 2005 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 573 | ≈$239 con diritti d'asta |
I dettagliClassificazione, vitigni, formati di bottiglia e altro ancora
Vini comparabili
Confronta →Vini della stessa denominazione o regione che i collezionisti confrontano con questo.

Harlan Estate
The Oakville hillside proprietary red, about 1,500–2,000 cases, sold by mailing list since 1990.

Opus One
About 25,000 cases a year with Bordeaux-style distribution: Napa's liquidity leader.

Scarecrow Cabernet Sauvignon
Old-vine Rutherford Cabernet from 1945 plantings, under a thousand cases, cult-priced within a decade of its 2003 debut.

Screaming Eagle Cabernet Sauvignon
About 500–600 cases by mailing list: the scarcity benchmark of American wine.
Fonti
- Dominus Estate, 2025. Recuperato 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Quanto costa il terreno
Annate buone e cattive
Denominazioni
Vigneti famosi
Vini famosi
Chi li produce
Cerca un'annata
Confronta vini