Ornellaia is a Bordeaux blend aged about 18 months in French oak (about 70% new), produced in roughly 150,000 bottles and sold partly through the Place de Bordeaux.
- Gemaakt door
- Ornellaia
- Stijl
- RoodCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
- Flessen geproduceerd in een gemiddeld jaar
- 150K
Bolgheri super Tuscan
Een vlaggenschip rode wijn van de Toscaanse kust, gemaakt van Bordeaux-druiven zoals Cabernet Sauvignon in plaats van Italiaanse.

Goede en slechte jaren
Eén vakje voor elk jaar. Hoe donkerder het vakje, hoe beter het weer voor de druiven was. Tik op een jaar om erover te lezen.
De essenties
The wine and its economics
Ornellaia is a Bordeaux blend aged about 18 months in French oak (about 70% new), produced in roughly 150,000 bottles and sold partly through the Place de Bordeaux.
Elk jaar in een tabelHoe elk jaar beoordeeld werd, en de prijs die de producent eerst vroeg.
| Oogstjaar | Hoe het jaar werd beoordeeld | Introductieprijs |
|---|---|---|
| 2022 | Goed | — |
| 2021 | Uitstekend | — |
| 2020 | Zeer goed | — |
| 2019 | Uitstekend | — |
| 2018 | Zeer goed | — |
| 2017 | Goed | — |
| 2016 | Uitzonderlijk | — |
| 2015 | Uitstekend | — |
| 2014 | Gemengd | — |
| 2013 | Zeer goed | — |
| 2012 | Goed | — |
| 2011 | Zeer goed | — |
| 2010 | Zeer goed | — |
| 2009 | Goed | — |
| 2008 | Zeer goed | — |
| 2007 | Zeer goed | — |
| 2006 | Uitstekend | — |
| 2005 | Goed | — |
| 2004 | Uitstekend | — |
| 2003 | Gemengd | — |
| 2002 | Moeilijk | — |
| 2001 | Uitstekend | — |
| 2000 | Goed | — |
| 1999 | Zeer goed | — |
| 1998 | Zeer goed | — |
| 1997 | Uitstekend | — |
| 1996 | Goed | — |
| 1995 | Zeer goed | — |
Wat kost het om deze wijn te maken?Onze schatting: $16–$47 een fles
We schatten dat het maken van één fles van een wijn als deze ongeveer $16 tot $47 kost. De prijs in de winkel ligt veel hoger, omdat de grond schaars is, de naam bekend is en veel tussenpersonen een deel opstrijken voor de fles bij jou aankomt.
| Component | Laag | Hoog |
|---|---|---|
| Imputed land cost | $1.28 | $7.52 |
| Vineyard operations | $2.44 | $6.61 |
| Oak barrels | $0.49 | $1.56 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $3.20 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $2.50 | $6.00 |
| Financing over the aging period | $0.89 | $5.78 |
| Geschatte productiekosten wijnmakerij | $15.69 | $47.07 |
Recente veilingresultatenWat flessen van deze wijn opleverden toen verzamelaars ze verkochten
| Verkoopdatum | Oogstjaar | Veilinghuis en veiling | Per fles |
|---|---|---|---|
| Jun 2026 | 2021 | Christie'sFine and Rare Wines & Spirits Online Day 2: Featuring a Collection Direct from González Byass (sale 25045) · lot 1069 | ≈$165 inclusief opslag |
| Apr 2026 | 2017 | Christie'sFine and Rare Wines and Spirits, Featuring Property from the Cellars of King's College, Cambridge (sale 24533) · lot 742 | ≈$524 inclusief opslag |
| Apr 2026 | 2001 | Christie'sFine and Rare Wines and Spirits, Featuring Property from the Cellars of King's College, Cambridge (sale 24533) · lot 104 | ≈$276 inclusief opslag |
| Apr 2026 | 1998 | Christie'sFine and Rare Wines and Spirits, Featuring Property from the Cellars of King's College, Cambridge (sale 24533) · lot 103 | ≈$303 inclusief opslag |
| Feb 2026 | 1997 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting Part II (sale 24460) · lot 268 | ≈$265 inclusief opslag |
| Feb 2026 | 2013 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting Part II (sale 24460) · lot 267 | ≈$350 inclusief opslag |
| Jan 2026 | 2010 | Christie'sFine and Rare Wines & Spirits Featuring a Library Collection of Screaming Eagle: New York Edition Online (sale 24219) · lot 156 | $354 inclusief opslag |
| Dec 2025 | 1997 | Christie'sThe Historic Cellar of Jürgen Schwarz: Five Decades of Collecting, Day II (sale 24692) · lot 732 | $750 inclusief opslag |
| Nov 2025 | 2017 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 222 | ≈$152 inclusief opslag |
| Nov 2025 | 2017 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 221 | ≈$179 inclusief opslag |
| Nov 2025 | 2017 | Christie'sFine and Rare Wines Online: London Edition (sale 24579) · lot 220 | ≈$303 inclusief opslag |
| Nov 2025 | 2010 | Christie'sFine and Rare Wines Online Featuring The Sierra Cellar (sale 23961) · lot 565 | $271 inclusief opslag |
De detailsClassificatie, druiven, flesformaten en meer
Vergelijkbare wijnen
Vergelijken →Wijnen uit dezelfde appellation of regio die verzamelaars afwegen tegen deze wijn.
Bronnen
- Ornellaia, 2025. Opgehaald 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Wat land kost
Goede en slechte jaren
Appellations
Beroemde wijngaarden
Beroemde wijnen
Wie ze maken
Zoek een oogstjaar
Wijnen vergelijken

