اختر منطقة
Burgundy
عن المنطقة →
Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Gevrey-Chambertin
Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Gevrey-Chambertin
Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Meursault
Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Meursault
Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Chambolle-Musigny
Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Chambolle-Musigny
Domaine Leroy, Chambertin Grand CruDomaine Leroy · Gevrey-Chambertin
Domaine Leroy, Musigny Grand CruDomaine Leroy · Chambolle-Musigny
Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Vosne-Romanée
Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Vosne-Romanée
Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Vosne-RomanéeBurgundy: الأرقامعدد الزجاجات والسنوات المشمولة ومدى ندرة كل نبيذ
| نبيذ | الزجاجات المنتجة في سنة نموذجية | المواسم المشمولة | سنوات عظيمة |
|---|---|---|---|
| Domaine Armand Rousseau, Chambertin Clos de Bèze Grand CruDomaine Armand Rousseau · Grand cru | 5,000 | 29 1995–2023 | 10 |
| Domaine Armand Rousseau, Chambertin Grand CruDomaine Armand Rousseau · Grand cru | 8,500 | 29 1995–2023 | 10 |
| Domaine Coche-Dury, Corton-Charlemagne Grand CruDomaine Coche-Dury · Grand cru | 3,000 | 24 2000–2023 | 9 |
| Domaine Coche-Dury, Meursault Premier Cru Les PerrièresDomaine Coche-Dury · Premier cru | 2,500 | 19 2005–2023 | 8 |
| Domaine Georges Roumier, Bonnes-Mares Grand CruDomaine Georges Roumier · Grand cru | 6,000 | 29 1995–2023 | 10 |
| Domaine Georges Roumier, Musigny Grand CruDomaine Georges Roumier · Grand cru | 350 | 24 2000–2023 | 9 |
| Domaine Leroy, Chambertin Grand CruDomaine Leroy · Grand cru | 1,800 | 24 2000–2023 | 9 |
| Domaine Leroy, Musigny Grand CruDomaine Leroy · Grand cru | 600 | 24 2000–2023 | 9 |
| Domaine de la Romanée-Conti, La Tâche Grand CruDomaine de la Romanée-Conti · Grand cru monopole | 19,000 | 29 1995–2023 | 10 |
| Domaine de la Romanée-Conti, Richebourg Grand CruDomaine de la Romanée-Conti · Grand cru | 12,000 | 24 2000–2023 | 9 |
| Domaine de la Romanée-Conti, Romanée-Conti Grand CruDomaine de la Romanée-Conti · Grand cru monopole | 5,500 | 29 1995–2023 | 10 |
Bordeaux
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
تكلفة الأرض
سنوات جيدة وأخرى سيئة
التسميات الجغرافية
الكروم الشهيرة
نبيذ مشهور
من يصنعها
ابحث عن خمر
مقارنة النبيذ
أحمر
أبيض
فوار
حلو