Pasar
Kampanye en primeur: the 2022 vintase
Setiap musim semi, château-château Bordeaux menawarkan wine tahun sebelumnya kepada perdagangan saat wine masih dalam tong. Halaman ini mencatat harga yang diminta per botol, kampanye demi kampanye, persis sebagaimana dilaporkan oleh publikasi yang disebutkan namanya, di samping harga pertama yang ditawarkan toko-toko Amerika untuk wine yang sama, jika Wine Spectator mencatatnya.
Cara kerja
Setiap musim semi, domaine-domaine Bordeaux terkemuka menawarkan wine tahun lalu untuk dijual saat masih berada di dalam tong. Inilah yang disebut en primeur — pembeli membayar sekarang dan menunggu sekitar dua tahun untuk botolnya.
Harga pembukaan menentukan arah segalanya yang mengikuti, itulah mengapa para pelaku perdagangan mengamatinya begitu seksama. Batang-batang di bawah menunjukkan apa yang diminta setiap domaine.

USD per 75 cl bottle ex-négociant at first offer, as reported by the publication cited in the table · ≈ converted to USD at the 9 Oct 2026 rate
| Wine | Harga rilis | Vintage berhar sebelumnya | Penawaran ritel pertama di AS | Dilaporkan oleh |
|---|---|---|---|---|
| Château Lafite Rothschilddirilis 16 June 2023 | ≈$649 | 2021: ≈$526 | $772 Wine Spectator | Decanter, 2023-06-16 |
| Château Haut-Brion | ≈$578 | 2021: ≈$470 | $707 Wine Spectator | Wine Spectator, 2024-06-12 |
| Château Margaux | ≈$578 | 2021: ≈$470 | $710 Wine Spectator | Wine Spectator, 2023-06-15 |
| Château Mouton Rothschilddirilis 20 June 2023 | ≈$578 | 2021: ≈$470 | $695 Wine Spectator | Decanter, 2023-06-20 |
| Château Cheval Blancdirilis 9 May 2023 | ≈$526 | 2021: ≈$437 | $668 Wine Spectator | Decanter, 2023-05-09 |
| Château Palmerdirilis 5 June 2023 | ≈$330 | 2021: ≈$269 | $385 Wine Spectator | Decanter, 2023-06-06 |
| Carruades de Lafite | ≈$201 | — | — | Decanter, 2023-05-17 |
| Château Lynch-Bages | ≈$118 | 2021: ≈$101 | $142 Wine Spectator | Wine Spectator, 2024-06-12 |
Setiap kampanye sekilas pandang
| Wine | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Carruades de Lafite | — | — | — | — | — | — | ≈$201 | — | — | — |
| Château Cheval Blanc | — | ≈$484 | ≈$591 | ≈$414 | ≈$425 | ≈$437 | ≈$526 | ≈$430 | ≈$309 | ≈$376 |
| Château Haut-Brion | — | ≈$390 | ≈$457 | ≈$316 | ≈$484 | ≈$470 | ≈$578 | ≈$349 | — | — |
| Château Lafite Rothschild | — | ≈$470 | ≈$526 | ≈$443 | ≈$532 | ≈$526 | ≈$649 | ≈$443 | ≈$322 | ≈$376 |
| Château Lynch-Bages | — | ≈$84 | ≈$101 | ≈$74 | ≈$101 | ≈$101 | ≈$118 | ≈$81 | ≈$67 | ≈$96 |
| Château Margaux | — | ≈$390 | ≈$457 | ≈$369 | ≈$484 | ≈$470 | ≈$578 | ≈$403 | ≈$309 | — |
| Château Mouton Rothschild | — | ≈$390 | ≈$457 | ≈$316 | ≈$484 | ≈$470 | ≈$578 | ≈$363 | ≈$282 | ≈$336 |
| Château Palmer | ≈$269 | ≈$215 | ≈$269 | ≈$180 | ≈$269 | ≈$269 | ≈$330 | — | — | ≈$268 |
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Harga lahan
Tahun baik dan tahun buruk
Appellation
Kebun anggur terkenal
Wine terkenal
Siapa yang membuatnya
Temukan vintage
Bandingkan wine