Wat je kunt verwachten
Verwacht een goede, betrouwbare wijn, die vaak iets eerder drinkbaar is dan in de grootste jaren.
13 van de 32 jaren die we voor deze wijn bijhouden, kregen een hogere beoordeling.

- Het jaar
- Zeer goed
- Voor het laatst geveild voor
- ≈$510een fles · Christie's, Apr 2026
- Hoe moeilijk te vinden
- Schaars wordend20 jaar oud
Andere jaargangen van deze wijn
Eén vakje voor elk jaar. Hoe donkerder het vakje, hoe beter het weer voor de druiven was. Tik op een jaar om erover te lezen.
Wat flessen opbrengen
Op veiling zijn standaardflessen van dit vintage verkocht voor tussen ≈$425 en ≈$531 per stuk, verspreid over 6 verkopen sinds November 2021.
Elke geregistreerde verkoop19 loten, elk gekoppeld aan het veilinghuis
| Verkoopdatum | Veilinghuis en veiling | Per fles |
|---|---|---|
| Apr 2026 | Christie'sThe Cellar of an Obsessive Collector Part II: Online (sale 24715) · Hong Kong · lot 33 | ≈$510 |
| Sep 2025 | Christie'sThe Glorious Cellar of a European Connoisseur (sale 24214) · New York · lot 237 | $2,000 |
| Dec 2024 | Christie'sFine and Rare Wines including Vintage Icons from a West Coast Cellar and Historic Port from the Cellars of Raby Castle (sale 23100) · Los Angeles · lot 122 | $417 |
| Dec 2024 | Christie'sFine and Rare Wines including Vintage Icons from a West Coast Cellar and Historic Port from the Cellars of Raby Castle (sale 23100) · Los Angeles · lot 121 | $375 |
| Apr 2024 | Christie'sLe Gavroche Part II: The Wine Cellar (sale 22983) · London · lot 449 | ≈$551 |
| Apr 2024 | Christie'sFine and Rare Wines Online: Featuring a Superlative Collection of Grand Cru Burgundy (sale 23030) · London · lot 381 | ≈$441 |
| Apr 2024 | Christie'sFine and Rare Wines Online: Featuring a Superlative Collection of Grand Cru Burgundy (sale 23030) · London · lot 380 | ≈$482 |
| Nov 2023 | Christie'sFine and Rare Wines & Spirits Online: Festive Edition (sale 22117) · Hong Kong · lot 294 | ≈$425 |
| Nov 2023 | Christie'sFine and Rare Wines & Spirits Online: Festive Edition (sale 22117) · Hong Kong · lot 291 | ≈$425 |
| Nov 2023 | Christie'sFinest and Rarest Wines: Three Stunning Cellars (sale 22123) · Hong Kong · lot 6244 | ≈$425 |
| Oct 2023 | Christie'sFine and Rare Wines & Spirits Online: Continental Cellars (sale 23054) · London · lot 394 | ≈$3,638 |
| Oct 2023 | Christie'sFine and Rare Wines & Spirits Online: Continental Cellars (sale 23054) · London · lot 393 | ≈$482 |
| Sep 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 22121) · Hong Kong · lot 269 | ≈$465 |
| Nov 2022 | Christie'sFine and Rare Wines Online: Geneva Edition (sale 20946) · Geneva · lot 153 | ≈$602 |
| Nov 2022 | Christie'sFine and Rare Wines Online: Geneva Edition (sale 20946) · Geneva · lot 152 | ≈$602 |
| Nov 2022 | Christie'sFine and Rare Wines Online: Geneva Edition (sale 20946) · Geneva · lot 151 | ≈$602 |
| Apr 2022 | Christie'sFinest and Rarest Wines (sale 21093) · London · lot 80 | ≈$524 |
| Dec 2021 | Christie'sFinest and Rarest Wines & Spirits: Featuring Historic Vintages from Perrier-Jouët, Legendary Whisky from Le Clos and an Evening Sale of Treasures from a Rediscovered Chalk Cellar (sale 20064) · London · lot 215 | ≈$513 |
| Nov 2021 | Christie'sFinest and Rarest Wines (sale 19867) · Hong Kong · lot 6081 | ≈$531 |
Wat kost het om deze wijn te maken?Onze schatting: $28–$95 een fles
We schatten dat het maken van één fles van een wijn als deze ongeveer $28 tot $95 kost. De prijs in de winkel ligt veel hoger, omdat de grond schaars is, de naam bekend is en veel tussenpersonen een deel opstrijken voor de fles bij jou aankomt.
Bronnen
- Château Cheval Blanc — producer profile, The Wine Cellar Insider, 2025. Opgehaald 22 September 2026. typical annual production
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Wat land kost
Goede en slechte jaren
Appellations
Beroemde wijngaarden
Beroemde wijnen
Wie ze maken
Zoek een oogstjaar
Wijnen vergelijken