どんな味わい?
豊かで完成度が高く、数十年かけて熟成が進む可能性があるワインが期待できます。
このワインのいかなるヴィンテージも、これより高い評価はありません。カバーしている32ヴィンテージのうち、5本と最高点を共有しています。

- ヴィンテージ
- 卓越
- 最後にオークションで落札された価格
- ≈$743ボトル1本 · Christie's, May 2026
- 入手のしやすさ
- 現在も流通中21 年もの
このワインの他のヴィンテージ
1マスが1年を表す。マスが暗いほど、ブドウにとって天候が良かった年を示す。年をタップするとその年について読める。
202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996
卓越優秀非常に良好良好混在困難
ボトルの販売価格
オークションでは、このヴィンテージの標準ボトルはMarch 2021以降43件の落札で、1本あたり≈$597〜≈$1,062で取引されています。
記録されたすべての販売80 オークションハウスにリンクされた各ロット
| 販売日 | オークションハウスと販売 | 1本あたり |
|---|---|---|
| Jul 2026 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · Los Angeles · ロット 1054 | $1,375 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5015 | ≈$4,460 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5014 | ≈$1,991 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5013 | ≈$929 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5012 | ≈$1,062 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5011 | ≈$1,062 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5010 | ≈$996 |
| May 2026 | Christie'sICONIC WINES FROM JOSEPH LAU PART V THE FINAL PART (sale 24462) · Hong Kong · ロット 5009 | ≈$743 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5022 | ≈$2,549 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5021 | ≈$1,115 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5020 | ≈$1,274 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5019 | ≈$597 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5018 | ≈$597 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5017 | ≈$597 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5016 | ≈$637 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5015 | ≈$664 |
| Nov 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART IV (sale 23981) · Hong Kong · ロット 5014 | ≈$637 |
| Oct 2025 | Christie'sAn Impeccable Private Collection Purchased on Release (sale 23894) · London · ロット 285 | ≈$661 |
| Oct 2025 | Christie'sAn Impeccable Private Collection Purchased on Release (sale 23894) · London · ロット 284 | ≈$661 |
| Sep 2025 | Christie'sFine and Rare Wines Online: LA Edition (sale 23751) · Los Angeles · ロット 15 | $729 |
| Sep 2025 | Christie'sFine and Rare Wines Online: LA Edition (sale 23751) · Los Angeles · ロット 14 | $875 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 18 | ≈$6,053 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 17 | ≈$3,186 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 16 | ≈$597 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 15 | ≈$597 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 14 | ≈$597 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 13 | ≈$664 |
| May 2025 | Christie'sICONIC WINES FROM JOSEPH LAU PART III (sale 23980) · Hong Kong · ロット 12 | ≈$796 |
| Apr 2025 | Christie'sFine and Rare Wines Online: Featuring the Cellar of a Southwestern Collector and the Final Offering from the Collection of Ben Ichinose (sale 23749) · Los Angeles · ロット 38 | $781 |
| Mar 2025 | Christie'sFine and Rare Wines Online: Hong Kong Edition (sale 23906) · Hong Kong · ロット 323 | ≈$664 |
| Mar 2025 | Christie'sFine and Rare Wines Online: Hong Kong Edition (sale 23906) · Hong Kong · ロット 322 | ≈$664 |
| Dec 2024 | Christie'sFinest and Rarest Wines & Spirits: Featuring A Superb Family Collection from North America (sale 23191) · Hong Kong · ロット 475 | ≈$677 |
| Oct 2024 | Christie'sFine and Rare Wines Online: LA Edition (sale 23133) · Los Angeles · ロット 8 | $729 |
| Jul 2024 | Christie'sFine and Rare Wines Online: LA Edition (sale 23095) · Los Angeles · ロット 24 | $938 |
| Jun 2024 | Christie'sFine and Rare Wines Online: Featuring Historical Vintage Port from the Cellars of Raby Castle (sale 23061) · London · ロット 575 | ≈$689 |
| Jun 2024 | Christie'sA Legacy Preserved: The Last Treasures of The Avery Collection (sale 23060) · London · ロット 71 | ≈$6,945 |
| Jun 2024 | Christie'sA Legacy Preserved: The Last Treasures of The Avery Collection (sale 23060) · London · ロット 69 | ≈$717 |
| Nov 2023 | Christie'sFinest and Rarest Wines & Spirits, Featuring Champagne Lanson and 40th Jubilee Wines Direct from the Cellars of Domaine de Chevalier (sale 21941) · London · ロット 24 | ≈$827 |
| Nov 2023 | Christie'sThe Dr A. Botenga Cellar: Six Decades of Collecting Part I (sale 22122) · Hong Kong · ロット 5018 | ≈$6,371 |
| Nov 2023 | Christie'sThe Dr A. Botenga Cellar: Six Decades of Collecting Part I (sale 22122) · Hong Kong · ロット 5017 | ≈$701 |
| Nov 2023 | Christie'sThe Dr A. Botenga Cellar: Six Decades of Collecting Part I (sale 22122) · Hong Kong · ロット 5016 | ≈$796 |
| Sep 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 22121) · Hong Kong · ロット 235 | ≈$697 |
| Jun 2023 | Christie'sFinest and Rarest Wines & Spirits (sale 21936) · London · ロット 4 | ≈$794 |
| May 2023 | Christie'sFinest and Rarest Wines: Featuring Four Stunning Cellars & Library Vintages Direct From Château Léoville Poyferré (sale 22120) · Hong Kong · ロット 5002 | ≈$796 |
| Mar 2023 | Christie'sFine and Rare Wines & Spirits Online: Hong Kong Edition (sale 22112) · Hong Kong · ロット 215 | ≈$677 |
| Dec 2022 | Christie'sFine and Rare Wines Online: LA Edition (sale 20971) · Los Angeles · ロット 18 | $781 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6307 | ≈$7,168 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6306 | ≈$1,593 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6305 | ≈$796 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6304 | ≈$796 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6019 | ≈$796 |
| Nov 2022 | Christie'sFinest and Rarest Wines & Spirits (sale 21214) · Hong Kong · ロット 6018 | ≈$863 |
| Sep 2022 | Christie'sThe Treasury: Finest Wines from a Peerless Collection (sale 21095) · London · ロット 20 | ≈$882 |
| Jun 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR PART II: Online (sale 21208) · Hong Kong · ロット 4 | ≈$863 |
| May 2022 | Christie'sTHE VISIONARY'S SPECTACULAR CELLAR (sale 21212) · Hong Kong · ロット 5016 | ≈$863 |
| Dec 2021 | Christie'sFinest and Rarest Wines & Spirits: Featuring Historic Vintages from Perrier-Jouët, Legendary Whisky from Le Clos and an Evening Sale of Treasures from a Rediscovered Chalk Cellar (sale 20064) · London · ロット 178 | ≈$9,723 |
| Dec 2021 | Christie'sFinest and Rarest Wines & Spirits: Featuring Historic Vintages from Perrier-Jouët, Legendary Whisky from Le Clos and an Evening Sale of Treasures from a Rediscovered Chalk Cellar (sale 20064) · London · ロット 177 | ≈$1,755 |
| Dec 2021 | Christie'sFinest and Rarest Wines & Spirits: Featuring Historic Vintages from Perrier-Jouët, Legendary Whisky from Le Clos and an Evening Sale of Treasures from a Rediscovered Chalk Cellar (sale 20064) · London · ロット 176 | ≈$945 |
| Dec 2021 | Christie'sFinest and Rarest Wines & Spirits: Featuring Historic Vintages from Perrier-Jouët, Legendary Whisky from Le Clos and an Evening Sale of Treasures from a Rediscovered Chalk Cellar (sale 20064) · London · ロット 175 | ≈$945 |
| Nov 2021 | Christie'sFinest and Rarest Wines (sale 19867) · Hong Kong · ロット 6021 | ≈$956 |
| Sep 2021 | Christie'sWine Online: The Connoisseur's Cellar (sale 20175) · Geneva · ロット 1 | ≈$1,167 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 357 | ≈$810 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 208 | ≈$1,729 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 12 | ≈$810 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 11 | ≈$810 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 10 | ≈$810 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 9 | ≈$878 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring Two Superb Cellars, and Highlights from the Collection of The Earl of Snowdon (sale 20062) · London · ロット 8 | ≈$878 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 52 | ≈$796 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 51 | ≈$796 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 50 | ≈$796 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 49 | ≈$796 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 48 | ≈$796 |
| Jun 2021 | Christie'sFinest and Rarest Wines and Spirits (sale 19857) · Hong Kong · ロット 47 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 314 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 313 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 312 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 311 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 310 | ≈$796 |
| Mar 2021 | Christie'sFinest and Rarest Wines and Spirits Featuring A Superlative Private Collection (sale 19854) · Hong Kong · ロット 309 | ≈$796 |
このワインの製造コストは?編集部の推計: $28–$95 ボトル1本
このようなワインを1本造るコストは、約$28から$95と推定されます。店頭価格がはるかに高いのは、土地が希少で、名前が有名で、あなたの手元に届くまでに多くの人が利益を得るからです。
出典
- Château Lafite Rothschild — producer profile, The Wine Cellar Insider, 2025. 取得済み 22 September 2026. typical annual production
最終確認日: September 2026このページの誤りを報告する
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
土地の価格
良い年と悪い年
アペラシオン一覧
有名なワイナリー
有名なワイン
誰が造るのか
ヴィンテージを探す
ワインを比較