Château Latour's grand vin comes from the Enclos, the 47-hectare walled vineyard beside the Gironde, and is aged about 18 months in new oak. Since 2012 Latour has sold no wine en primeur; each vintage is released from the château's cellars years later, alongside re-releases of older vintages, so Latour's 'release price' is a series of ex-château offers rather than one spring price.
- Elaborado por
- Château Latour
- Estilo
- TintoCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux first growth
Un tinto de uno de los cinco châteaux mejor clasificados de Burdeos. Cada barrica es nueva, las uvas se recogen a mano y el vino espera más de un año y medio antes del embotellado.

Años buenos y malos
Un cuadrado por cada año. Cuanto más oscuro es el cuadrado, mejor fue el tiempo para las uvas. Toca un año para leer sobre él.
Lo esencial
Price history in outline
Latour's withdrawal from the futures market means its recent vintages have a different price history from the other first growths: no en primeur price, a first ex-château release around seven to ten years after harvest, and a market that trades older vintages against those releases. The estate has said it intends to release wines only when drinkable.
Cada año en una tablaCómo se valoró cada año y el precio que el productor pidió al principio.
| Añada | Cómo se valoró el año | Precio de salida |
|---|---|---|
| 2023 | Muy bueno | — |
| 2022 | Excepcional | — |
| 2021 | Mixto | — |
| 2020 | Excelente | — |
| 2019 | Excelente | — |
| 2018 | Excelente | — |
| 2017 | Bueno | — |
| 2016 | Excepcional | — |
| 2015 | Excelente | — |
| 2014 | Muy bueno | — |
| 2013 | Difícil | — |
| 2012 | Bueno | — |
| 2011 | Bueno | — |
| 2010 | Excepcional | — |
| 2009 | Excepcional | — |
| 2008 | Muy bueno | — |
| 2007 | Mixto | — |
| 2006 | Muy bueno | — |
| 2005 | Excepcional | — |
| 2004 | Bueno | — |
| 2003 | Mixto | — |
| 2002 | Bueno | — |
| 2001 | Muy bueno | — |
| 2000 | Excelente | — |
| 1999 | Bueno | — |
| 1998 | Muy bueno | — |
| 1997 | Mixto | — |
| 1996 | Excelente | — |
| 1995 | Muy bueno | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Excepcional | — |
¿Cuánto cuesta producir este vino?Nuestra estimación: $28–$95 una botella
Calculamos que producir una botella de un vino como este cuesta entre $28 y $95. El precio en la tienda es mucho más alto porque la tierra es escasa, el nombre es famoso y muchas manos se llevan su parte antes de que llegue a ti.
| Componente | Bajo | Alto |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Coste de producción estimado en bodega | $28.42 | $94.98 |
Resultados de subasta recientesLo que alcanzaron las botellas de este vino cuando los coleccionistas las vendieron
| Fecha de venta | Añada | Casa y subasta | Por botella |
|---|---|---|---|
| Sep 2026 | 1998 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 292 | ≈$482 con prima del comprador |
| Sep 2026 | 2006 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 281 | ≈$4,299 con prima del comprador |
| Sep 2026 | 1995 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 228 | ≈$579 con prima del comprador |
| Jul 2026 | 2009 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lote 5 | ≈$7,964 con prima del comprador |
| Jul 2026 | 1998 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1073 | $1,000 con prima del comprador |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1072 | $1,750 con prima del comprador |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1071 | $812 con prima del comprador |
| Jul 2026 | 2002 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1069 | $938 con prima del comprador |
| Jul 2026 | 2007 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1068 | $400 con prima del comprador |
| Jul 2026 | 2008 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1067 | $521 con prima del comprador |
| Jun 2026 | 2008 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 3 | ≈$465 con prima del comprador |
| Jun 2026 | 1996 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 2 | ≈$637 con prima del comprador |
Los detallesClasificación, uvas, formatos de botella y más
Vinos comparables
Comparar →Vinos de la misma apelación o región que los coleccionistas comparan con este.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Fuentes
- Château Latour — the vineyard, 2025. Recuperado 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Qué cuesta el terreno
Años buenos y malos
Apelaciones
Viñedos famosos
Vinos famosos
Quiénes los elaboran
Busca una añada
Comparar vinos