Château Latour's grand vin comes from the Enclos, the 47-hectare walled vineyard beside the Gironde, and is aged about 18 months in new oak. Since 2012 Latour has sold no wine en primeur; each vintage is released from the château's cellars years later, alongside re-releases of older vintages, so Latour's 'release price' is a series of ex-château offers rather than one spring price.
- Gemaakt door
- Château Latour
- Stijl
- RoodCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux first growth
Een rode wijn van een van de vijf best geklasseerde châteaux van Bordeaux. Elk vat is nieuw, de druiven worden met de hand geplukt en de wijn wacht meer dan anderhalf jaar voor hij wordt gebotteld.

Goede en slechte jaren
Eén vakje voor elk jaar. Hoe donkerder het vakje, hoe beter het weer voor de druiven was. Tik op een jaar om erover te lezen.
De essenties
Price history in outline
Latour's withdrawal from the futures market means its recent vintages have a different price history from the other first growths: no en primeur price, a first ex-château release around seven to ten years after harvest, and a market that trades older vintages against those releases. The estate has said it intends to release wines only when drinkable.
Elk jaar in een tabelHoe elk jaar beoordeeld werd, en de prijs die de producent eerst vroeg.
| Oogstjaar | Hoe het jaar werd beoordeeld | Introductieprijs |
|---|---|---|
| 2023 | Zeer goed | — |
| 2022 | Uitzonderlijk | — |
| 2021 | Gemengd | — |
| 2020 | Uitstekend | — |
| 2019 | Uitstekend | — |
| 2018 | Uitstekend | — |
| 2017 | Goed | — |
| 2016 | Uitzonderlijk | — |
| 2015 | Uitstekend | — |
| 2014 | Zeer goed | — |
| 2013 | Moeilijk | — |
| 2012 | Goed | — |
| 2011 | Goed | — |
| 2010 | Uitzonderlijk | — |
| 2009 | Uitzonderlijk | — |
| 2008 | Zeer goed | — |
| 2007 | Gemengd | — |
| 2006 | Zeer goed | — |
| 2005 | Uitzonderlijk | — |
| 2004 | Goed | — |
| 2003 | Gemengd | — |
| 2002 | Goed | — |
| 2001 | Zeer goed | — |
| 2000 | Uitstekend | — |
| 1999 | Goed | — |
| 1998 | Zeer goed | — |
| 1997 | Gemengd | — |
| 1996 | Uitstekend | — |
| 1995 | Zeer goed | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Uitzonderlijk | — |
Wat kost het om deze wijn te maken?Onze schatting: $28–$95 een fles
We schatten dat het maken van één fles van een wijn als deze ongeveer $28 tot $95 kost. De prijs in de winkel ligt veel hoger, omdat de grond schaars is, de naam bekend is en veel tussenpersonen een deel opstrijken voor de fles bij jou aankomt.
| Component | Laag | Hoog |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Geschatte productiekosten wijnmakerij | $28.42 | $94.98 |
Recente veilingresultatenWat flessen van deze wijn opleverden toen verzamelaars ze verkochten
| Verkoopdatum | Oogstjaar | Veilinghuis en veiling | Per fles |
|---|---|---|---|
| Sep 2026 | 1998 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 292 | ≈$482 inclusief opslag |
| Sep 2026 | 2006 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 281 | ≈$4,299 inclusief opslag |
| Sep 2026 | 1995 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lot 228 | ≈$579 inclusief opslag |
| Jul 2026 | 2009 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lot 5 | ≈$7,964 inclusief opslag |
| Jul 2026 | 1998 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1073 | $1,000 inclusief opslag |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1072 | $1,750 inclusief opslag |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1071 | $812 inclusief opslag |
| Jul 2026 | 2002 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1069 | $938 inclusief opslag |
| Jul 2026 | 2007 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1068 | $400 inclusief opslag |
| Jul 2026 | 2008 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lot 1067 | $521 inclusief opslag |
| Jun 2026 | 2008 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 3 | ≈$465 inclusief opslag |
| Jun 2026 | 1996 | Christie'sThe Opulent Cellar: Online (sale 24463) · lot 2 | ≈$637 inclusief opslag |
De detailsClassificatie, druiven, flesformaten en meer
Vergelijkbare wijnen
Vergelijken →Wijnen uit dezelfde appellation of regio die verzamelaars afwegen tegen deze wijn.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Bronnen
- Château Latour — the vineyard, 2025. Opgehaald 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Wat land kost
Goede en slechte jaren
Appellations
Beroemde wijngaarden
Beroemde wijnen
Wie ze maken
Zoek een oogstjaar
Wijnen vergelijken