Château Latour's grand vin comes from the Enclos, the 47-hectare walled vineyard beside the Gironde, and is aged about 18 months in new oak. Since 2012 Latour has sold no wine en primeur; each vintage is released from the château's cellars years later, alongside re-releases of older vintages, so Latour's 'release price' is a series of ex-château offers rather than one spring price.
- Produzido por
- Château Latour
- Estilo
- TintoCabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot
Bordeaux first growth
Um tinto de um dos cinco châteaux mais bem classificados de Bordéus. Todas as barricas são novas, as uvas são colhidas à mão e o vinho aguarda mais de um ano e meio antes de ser engarrafado.

Anos bons e ruins
Um quadrado para cada ano. Quanto mais escuro, melhor foi o clima para as uvas. Toque em um ano para ler sobre ele.
O essencial
Price history in outline
Latour's withdrawal from the futures market means its recent vintages have a different price history from the other first growths: no en primeur price, a first ex-château release around seven to ten years after harvest, and a market that trades older vintages against those releases. The estate has said it intends to release wines only when drinkable.
Todo ano numa tabelaComo cada ano foi avaliado, e o preço que o produtor pediu inicialmente.
| Colheita | Como o ano foi avaliado | Preço de lançamento |
|---|---|---|
| 2023 | Muito Bom | — |
| 2022 | Excepcional | — |
| 2021 | Misto | — |
| 2020 | Excelente | — |
| 2019 | Excelente | — |
| 2018 | Excelente | — |
| 2017 | Bom | — |
| 2016 | Excepcional | — |
| 2015 | Excelente | — |
| 2014 | Muito Bom | — |
| 2013 | Difícil | — |
| 2012 | Bom | — |
| 2011 | Bom | — |
| 2010 | Excepcional | — |
| 2009 | Excepcional | — |
| 2008 | Muito Bom | — |
| 2007 | Misto | — |
| 2006 | Muito Bom | — |
| 2005 | Excepcional | — |
| 2004 | Bom | — |
| 2003 | Misto | — |
| 2002 | Bom | — |
| 2001 | Muito Bom | — |
| 2000 | Excelente | — |
| 1999 | Bom | — |
| 1998 | Muito Bom | — |
| 1997 | Misto | — |
| 1996 | Excelente | — |
| 1995 | Muito Bom | — |
| 1994 | — | — |
| 1993 | — | — |
| 1992 | — | — |
| 1991 | — | — |
| 1990 | Excepcional | — |
Quanto custa produzir este vinho?Nossa estimativa: $28–$95 uma garrafa
Estimamos que fazer uma garrafa de um vinho como este custa entre $28 e $95. O preço na loja é muito mais alto porque a terra é escassa, o nome é famoso e muitas mãos ficam com uma parte do caminho até você.
| Componente | Baixo | Alto |
|---|---|---|
| Imputed land cost | $11.34 | $43.88 |
| Vineyard operations | $3.31 | $10.24 |
| Oak barrels | $0.56 | $1.61 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $2.96 |
| Bottle, closure, label, case and bottling | $4.90 | $13.40 |
| Winery overhead | $3.00 | $7.00 |
| Financing over the aging period | $1.61 | $10.89 |
| Custo de produção estimado na adega | $28.42 | $94.98 |
Resultados de leilão recentesO que as garrafas deste vinho alcançaram quando os colecionadores as venderam
| Data de venda | Colheita | Casa e venda | Por garrafa |
|---|---|---|---|
| Sep 2026 | 1998 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 292 | ≈$482 com direitos adicionais |
| Sep 2026 | 2006 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 281 | ≈$4,299 com direitos adicionais |
| Sep 2026 | 1995 | Christie'sFine and Rare Wines & Spirits Online: London Edition (sale 24534) · lote 228 | ≈$579 com direitos adicionais |
| Jul 2026 | 2009 | Christie'sThe Cellar of an Obsessive Collector Part III: Online (sale 24946) · lote 5 | ≈$7,964 com direitos adicionais |
| Jul 2026 | 1998 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1073 | $1,000 com direitos adicionais |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1072 | $1,750 com direitos adicionais |
| Jul 2026 | 2000 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1071 | $812 com direitos adicionais |
| Jul 2026 | 2002 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1069 | $938 com direitos adicionais |
| Jul 2026 | 2007 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1068 | $400 com direitos adicionais |
| Jul 2026 | 2008 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1067 | $521 com direitos adicionais |
| Jun 2026 | 2008 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 3 | ≈$465 com direitos adicionais |
| Jun 2026 | 1996 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 2 | ≈$637 com direitos adicionais |
Os detalhesClassificação, castas, formatos de garrafa e mais
Vinhos comparáveis
Comparar →Vinhos da mesma appellation ou região que os colecionadores confrontam com este.

Château Lafite Rothschild
The grand vin of Lafite: the most traded first growth of the 2000s and the wine that defined the Bordeaux bubble and its collapse.

Château Lynch-Bages
The fifth growth with the deepest secondary market below the first growths — large production, every vintage traded.

Château Mouton Rothschild
The artist-label first growth: the largest grand vin production among the five, and a collectible market that prices the label as well as the wine.
Fontes
- Château Latour — the vineyard, 2025. Obtido 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
O que custa o terreno
Anos bons e ruins
Appellations
Vinhedos famosos
Vinhos famosos
Quem os produz
Encontre uma safra
Comparar vinhos