Sassicaia is a Cabernet Sauvignon–Cabernet Franc blend aged about 24 months in French oak (about a third new). Production of around 180,000–200,000 bottles and distribution through the Bordeaux négociant system make it the most traded Italian wine. The 1985 is its reference collectible; the 2015 and 2016 the modern benchmarks.
- A cura di
- Tenuta San Guido (Sassicaia)
- Stile
- RossoCabernet Sauvignon, Cabernet Franc
- Bottiglie prodotte in un anno tipico
- 200K
Bolgheri super Tuscan
Un rosso di punta della costa toscana, prodotto da vitigni bordolesi come il Cabernet Sauvignon al posto di quelli italiani.

Annate buone e cattive
Un quadrato per ogni anno. Più il quadrato è scuro, migliore è stato il clima per le uve. Tocca un anno per leggerne la scheda.
Gli elementi essenziali
The wine and its economics
Sassicaia is a Cabernet Sauvignon–Cabernet Franc blend aged about 24 months in French oak (about a third new). Production of around 180,000–200,000 bottles and distribution through the Bordeaux négociant system make it the most traded Italian wine. The 1985 is its reference collectible; the 2015 and 2016 the modern benchmarks.
Ogni anno in una tabellaCome è stata valutata ogni annata, e il prezzo che il produttore ha chiesto inizialmente.
| Annata | Come è stata valutata l'annata | Prezzo di uscita |
|---|---|---|
| 2022 | Buona | — |
| 2021 | Eccellente | — |
| 2020 | Molto buono | — |
| 2019 | Eccellente | — |
| 2018 | Molto buono | — |
| 2017 | Buona | — |
| 2016 | Eccezionale | — |
| 2015 | Eccellente | — |
| 2014 | Mista | — |
| 2013 | Molto buono | — |
| 2012 | Buona | — |
| 2011 | Molto buono | — |
| 2010 | Molto buono | — |
| 2009 | Buona | — |
| 2008 | Molto buono | — |
| 2007 | Molto buono | — |
| 2006 | Eccellente | — |
| 2005 | Buona | — |
| 2004 | Eccellente | — |
| 2003 | Mista | — |
| 2002 | Difficile | — |
| 2001 | Eccellente | — |
| 2000 | Buona | — |
| 1999 | Molto buono | — |
| 1998 | Molto buono | — |
| 1997 | Eccellente | — |
| 1996 | Buona | — |
| 1995 | Molto buono | — |
Quanto costa produrre questo vino?La nostra stima: $16–$47 una bottiglia
Stimiamo che produrre una bottiglia di un vino come questo costi tra $16 e $47. Il prezzo in negozio è molto più alto perché la terra è rara, il nome è famoso e molte mani prendono una parte del ricavo prima che arrivi a te.
| Componente | Basso | Alto |
|---|---|---|
| Imputed land cost | $1.28 | $7.52 |
| Vineyard operations | $2.44 | $6.61 |
| Oak barrels | $0.49 | $1.56 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $3.20 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $2.50 | $6.00 |
| Financing over the aging period | $0.89 | $5.78 |
| Costo di produzione stimato della cantina | $15.69 | $47.07 |
Risultati d'asta recentiQuanto hanno spuntato le bottiglie di questo vino nelle vendite tra collezionisti
| Data di vendita | Annata | Casa e vendita | Per bottiglia |
|---|---|---|---|
| Jul 2026 | 2004 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1487 | $354 con diritti d'asta |
| Jul 2026 | 2006 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1486 | $344 con diritti d'asta |
| Jul 2026 | 2012 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1485 | $292 con diritti d'asta |
| Jul 2026 | 2013 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lotto 1484 | $344 con diritti d'asta |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 488 | ≈$319 con diritti d'asta |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 487 | ≈$345 con diritti d'asta |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 486 | ≈$345 con diritti d'asta |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 485 | ≈$372 con diritti d'asta |
| Jun 2026 | 2007 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 484 | ≈$252 con diritti d'asta |
| Jun 2026 | 2006 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 483 | ≈$265 con diritti d'asta |
| Jun 2026 | 2005 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 482 | ≈$265 con diritti d'asta |
| Jun 2026 | 2003 | Christie'sThe Opulent Cellar: Online (sale 24463) · lotto 481 | ≈$239 con diritti d'asta |
I dettagliClassificazione, vitigni, formati di bottiglia e altro ancora
Vini comparabili
Confronta →Vini della stessa denominazione o regione che i collezionisti confrontano con questo.
Fonti
- Tenuta San Guido, 2025. Recuperato 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
Quanto costa il terreno
Annate buone e cattive
Denominazioni
Vigneti famosi
Vini famosi
Chi li produce
Cerca un'annata
Confronta vini

