Sassicaia is a Cabernet Sauvignon–Cabernet Franc blend aged about 24 months in French oak (about a third new). Production of around 180,000–200,000 bottles and distribution through the Bordeaux négociant system make it the most traded Italian wine. The 1985 is its reference collectible; the 2015 and 2016 the modern benchmarks.
- Produzido por
- Tenuta San Guido (Sassicaia)
- Estilo
- TintoCabernet Sauvignon, Cabernet Franc
- Garrafas produzidas num ano típico
- 200K
Bolgheri super Tuscan
Um tinto de referência da costa da Toscana, feito com castas de Bordeaux como o Cabernet Sauvignon em vez de castas italianas.

Anos bons e ruins
Um quadrado para cada ano. Quanto mais escuro, melhor foi o clima para as uvas. Toque em um ano para ler sobre ele.
O essencial
The wine and its economics
Sassicaia is a Cabernet Sauvignon–Cabernet Franc blend aged about 24 months in French oak (about a third new). Production of around 180,000–200,000 bottles and distribution through the Bordeaux négociant system make it the most traded Italian wine. The 1985 is its reference collectible; the 2015 and 2016 the modern benchmarks.
Todo ano numa tabelaComo cada ano foi avaliado, e o preço que o produtor pediu inicialmente.
| Colheita | Como o ano foi avaliado | Preço de lançamento |
|---|---|---|
| 2022 | Bom | — |
| 2021 | Excelente | — |
| 2020 | Muito Bom | — |
| 2019 | Excelente | — |
| 2018 | Muito Bom | — |
| 2017 | Bom | — |
| 2016 | Excepcional | — |
| 2015 | Excelente | — |
| 2014 | Misto | — |
| 2013 | Muito Bom | — |
| 2012 | Bom | — |
| 2011 | Muito Bom | — |
| 2010 | Muito Bom | — |
| 2009 | Bom | — |
| 2008 | Muito Bom | — |
| 2007 | Muito Bom | — |
| 2006 | Excelente | — |
| 2005 | Bom | — |
| 2004 | Excelente | — |
| 2003 | Misto | — |
| 2002 | Difícil | — |
| 2001 | Excelente | — |
| 2000 | Bom | — |
| 1999 | Muito Bom | — |
| 1998 | Muito Bom | — |
| 1997 | Excelente | — |
| 1996 | Bom | — |
| 1995 | Muito Bom | — |
Quanto custa produzir este vinho?Nossa estimativa: $16–$47 uma garrafa
Estimamos que fazer uma garrafa de um vinho como este custa entre $16 e $47. O preço na loja é muito mais alto porque a terra é escassa, o nome é famoso e muitas mãos ficam com uma parte do caminho até você.
| Componente | Baixo | Alto |
|---|---|---|
| Imputed land cost | $1.28 | $7.52 |
| Vineyard operations | $2.44 | $6.61 |
| Oak barrels | $0.49 | $1.56 |
| Winemaking labour and cellar work | $2.50 | $5.00 |
| Cellar aging | $1.20 | $3.20 |
| Bottle, closure, label, case and bottling | $4.40 | $11.40 |
| Winery overhead | $2.50 | $6.00 |
| Financing over the aging period | $0.89 | $5.78 |
| Custo de produção estimado na adega | $15.69 | $47.07 |
Resultados de leilão recentesO que as garrafas deste vinho alcançaram quando os colecionadores as venderam
| Data de venda | Colheita | Casa e venda | Por garrafa |
|---|---|---|---|
| Jul 2026 | 2004 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1487 | $354 com direitos adicionais |
| Jul 2026 | 2006 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1486 | $344 com direitos adicionais |
| Jul 2026 | 2012 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1485 | $292 com direitos adicionais |
| Jul 2026 | 2013 | Christie'sFine & Rare Wines: Featuring The Reserve Cellar and 50th Anniversary Wines Direct From Stag's Leap Wine Cellars (sale 24555) · lote 1484 | $344 com direitos adicionais |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 488 | ≈$319 com direitos adicionais |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 487 | ≈$345 com direitos adicionais |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 486 | ≈$345 com direitos adicionais |
| Jun 2026 | 2016 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 485 | ≈$372 com direitos adicionais |
| Jun 2026 | 2007 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 484 | ≈$252 com direitos adicionais |
| Jun 2026 | 2006 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 483 | ≈$265 com direitos adicionais |
| Jun 2026 | 2005 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 482 | ≈$265 com direitos adicionais |
| Jun 2026 | 2003 | Christie'sThe Opulent Cellar: Online (sale 24463) · lote 481 | ≈$239 com direitos adicionais |
Os detalhesClassificação, castas, formatos de garrafa e mais
Vinhos comparáveis
Comparar →Vinhos da mesma appellation ou região que os colecionadores confrontam com este.
Fontes
- Tenuta San Guido, 2025. Obtido 3 September 2026.
Bordeaux
Burgundy
Champagne
Rhône
Napa Valley
Tuscany
Piedmont
Mosel
Oregon
Rioja
California sparkling
Valais and Lavaux
England
Douro
Etna
Mendoza
Marlborough
Stellenbosch
Barossa Valley
Tasmania
Beaujolais
Jura
Alsace
Loire
Provence
Ribera del Duero
Sonoma
O que custa o terreno
Anos bons e ruins
Appellations
Vinhedos famosos
Vinhos famosos
Quem os produz
Encontre uma safra
Comparar vinhos

